Duration: 20.10. to 28.11. between 22:35 and 04:50, always Mon, Tue, Wed, Thu
Due to construction work
Affected: lines S41, S42
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Arr | From | Track | Interval |
---|---|---|---|---|
Tuesday 10/21/2025
|
||||
S-Train | 00:59 | Solothurn | 5 | |
Tuesday 10/21/2025
|
||||
05:28+0' | Interlaken Ost | 2 | 91 - 95' | |
S-Train | 05:50+0' | Bern | 5 | |
S-Train | 05:57+0' | Burgdorf | 18 | |
05:58 | Spiez | 2 | ||
06:03+0' | Brig | 3 | ||
S-Train | 06:18 | Fribourg/Freiburg | 4 | 28 - 32' |
S-Train | 06:20+0' | Utzenstorf | 16 | |
S-Train | 06:21+0' | Hasle-Rüegsau | 5 | |
06:23 | Bern | 1 | ||
06:26 | Bern | 2 | ||
06:31 | Brig | 3 | 120' | |
S-Train | 06:32 | Konolfingen | 16 | 60' |
06:34 | Interlaken Ost | 2 | ||
06:34+0' | Interlaken Ost | 1 | ||
S-Train | 06:46 | Fribourg/Freiburg | 4 | 28 - 32' |
S-Train | 06:51 | Solothurn | 5 | 60' |
S-Train | 06:51 | Sumiswald-Grünen | 5 | 60' |
06:53 | Basel SBB | 1 | ||
S-Train | 06:57 | Hasle-Rüegsau | 16 | 60' |
06:58 | Zweisimmen | 2 | 60' | |
06:58 | Domodossola (I) | 2 | 60' | |
07:00 | Bern | 1 | 60' | |
07:03 | Interlaken Ost | 3 | ||
S-Train | 07:18 | Fribourg/Freiburg | 4 | 28 - 32' |
S-Train | 07:19 | Solothurn | 16 | 60' |
S-Train | 07:21 | Langnau i.E. | 5 | 60' |
07:23+0' | Zürich HB | 1 | ||
07:26 | Basel SBB | 2 | ||
07:31 | Brig | 3 | ||
S-Train | 07:32 | Konolfingen | 16 | 60' |
07:34 | Interlaken Ost | 2 | 120' | |
S-Train | 07:46 | Fribourg/Freiburg | 4 | 28 - 32' |
S-Train | 07:51 | Solothurn | 5 | 60' |
S-Train | 07:51 | Sumiswald-Grünen | 5 | 60' |
07:53 | Basel SBB | 1 | ||
S-Train | 07:57 | Hasle-Rüegsau | 16 | 60' |
07:58 | Zweisimmen | 2 | 60' | |
07:58 | Domodossola (I) | 2 | 60' | |
08:00 | Bern | 1 | 60' | |
08:03 | Brig | 3 | ||
More |