Line | Dep | Direction | Track |
---|---|---|---|
22:11+1' | Luzern | 2 | |
S-Train | 22:19+1' | Sursee | 2 |
S-Train | 22:23+0' | Olten | 5 |
S-Train | 22:39+0' | Baar | 3 |
22:48+1' | Zürich HB | 3 | |
S-Train | 22:49+0' | Sursee | 2 |
S-Train | 22:53+0' | Lenzburg | 5 |
S-Train | 23:09+0' | Baar | 3 |
23:11+1' | Luzern | 2 | |
S-Train | 23:19+1' | Sursee | 2 |
S-Train | 23:23+0' | Olten | 5 |
S-Train | 23:39+0' | Baar | 3 |
23:48+1' | Zürich HB | 3 | |
S-Train | 23:49+0' | Luzern | 2 |
S-Train | 23:53 | Lenzburg | 5 |
S-Train | 00:10+0' | Baar | 3 |
00:11+1' | Luzern | 2 | |
S-Train | 00:19 | Luzern | 2 |
S-Train | 00:23 | Olten | 5 |
S-Train | 00:39 | Zug | 3 |
00:48 | Zürich HB | 3 | |
S-Train | 00:51 | Luzern | 2 |
01:09 | Luzern | 2 | |
S-Train | 01:10 | Zug | 3 |
01:51 | Zürich HB | 3 | |
02:06 | Luzern | 2 | |
02:51 | Zürich HB | 3 | |
03:06 | Luzern | 2 | |
More |