Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 05:53+0' | Lenzburg | 5 | 60' |
S-Train | 06:09+0' | Baar | 3 | 30' |
06:11+1' | Luzern | 2 | 60' | |
S-Train | 06:19+1' | Sursee | 2 | 30' |
S-Train | 06:23+0' | Olten | 5 | 60' |
S-Train | 06:39+0' | Baar | 3 | 30' |
06:48+1' | Konstanz | 3 | 60' | |
S-Train | 06:49+0' | Sursee | 2 | 30' |
S-Train | 06:53+0' | Lenzburg | 5 | 60' |
S-Train | 07:09+0' | Baar | 3 | 30' |
07:11+1' | Luzern | 2 | 60' | |
S-Train | 07:19+1' | Sursee | 2 | 30' |
S-Train | 07:23+0' | Olten | 5 | 60' |
07:27+0' | Arth-Goldau | 6 | 60' | |
S-Train | 07:39+0' | Baar | 3 | 30' |
07:48+1' | Konstanz | 3 | 60' | |
S-Train | 07:49+0' | Sursee | 2 | 30' |
S-Train | 07:53 | Lenzburg | 5 | 60' |
S-Train | 08:09+0' | Baar | 3 | 30' |
08:11+1' | Luzern | 2 | 60' | |
S-Train | 08:19 | Sursee | 2 | 30' |
S-Train | 08:23 | Olten | 5 | 60' |
08:27+0' | Arth-Goldau | 6 | ||
S-Train | 08:39 | Baar | 3 | 30' |
08:48 | Konstanz | 3 | 60' | |
More |