Duration: 19.10. to 24.10. between 23:42 and 04:55
Due to construction work
Affected: lines RE7, S6
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
05:35+0' | Konstanz | 5 | 60' | |
S-Train | 05:39+0' | Arth-Goldau | 11 | |
S-Train | 05:42+0' | Giswil | 13B | 30' |
S-Train | 05:44+1' | Sursee | 9 | 30' |
S-Train | 05:51+0' | Baar | 5 | 30' |
05:54+0' | Basel SBB | 6 | ||
05:57+0' | Willisau | 7 | ||
05:57+0' | Bern | 7 | 60' | |
S-Train | 05:57+0' | Stans | 14 | 60' |
06:00+0' | Genève-Aéroport | 8 | 60' | |
S-Train | 06:02+0' | Lenzburg | 11B | 30' |
06:05+0' | Olten | 9 | 60' | |
06:06+0' | Meiringen | 12 | 60' | |
S-Train | 06:06+1' | Brunnen | 11 | 60' |
06:09+1' | Zürich HB | 3 | 120' | |
06:10+0' | Engelberg | 13BC | 60' | |
S-Train | 06:12+0' | Giswil | 14 | 30' |
S-Train | 06:14+1' | Sursee | 6 | 30' |
S-Train | 06:16+1' | Langenthal | 10 | 60' |
S-Train | 06:16+1' | Langnau i.E. | 10 | 60' |
06:18+1' | Lugano | 7 | 120' | |
S-Train | 06:21+1' | Baar | 8 | 30' |
S-Train | 06:27+0' | Wolfenschiessen | 14 | 60' |
06:30+0' | Basel SBB | 4 | 60' | |
S-Train | 06:32+0' | Lenzburg | 8B | 30' |
06:35+0' | Konstanz | 5 | 60' | |
S-Train | 06:39+0' | Arth-Goldau | 3 | |
S-Train | 06:42+0' | Giswil | 14 | 30' |
S-Train | 06:44+1' | Sursee | 10 | 30' |
S-Train | 06:51+0' | Baar | 3 | 30' |
06:54+0' | Basel SBB | 7 | 120' | |
06:57+0' | Willisau | 5 | ||
06:57+0' | Bern | 5 | 60' | |
S-Train | 06:57+0' | Stans | 14 | 60' |
07:00+0' | Genève-Aéroport | 9 | 60' | |
S-Train | 07:02+0' | Lenzburg | 8 | 30' |
07:05+0' | Olten | 10 | 60' | |
07:06+0' | Meiringen | 13 | 60' | |
S-Train | 07:06+1' | Brunnen | 11 | 60' |
07:09+1' | Zürich Flughafen | 4 | ||
07:10+0' | Engelberg | 12 | ||
S-Train | 07:12+0' | Giswil | 14 | 30' |
S-Train | 07:14+1' | Sursee | 3 | 30' |
S-Train | 07:16 | Langenthal | 5 | 60' |
S-Train | 07:16 | Langnau i.E. | 5 | 60' |
07:18+1' | Locarno | 7 | 120' | |
S-Train | 07:21+1' | Baar | 8 | 30' |
S-Train | 07:27+0' | Wolfenschiessen | 14 | 60' |
07:30 | Basel SBB | 6 | 60' | |
S-Train | 07:32 | Lenzburg | 3 | 30' |
07:35 | Konstanz | 7 | 60' | |
07:39 | Rapperswil SG | 4 | ||
07:39+0' | Rapperswil SG | 13 | ||
S-Train | 07:42+0' | Giswil | 14 | 30' |
S-Train | 07:44+1' | Sursee | 9 | 30' |
S-Train | 07:51 | Baar | 3 | 30' |
07:54+0' | Basel SBB | 7 | 120' | |
07:57 | Langenthal | 6 | 60' | |
07:57 | Bern | 6 | 60' | |
S-Train | 07:57+0' | Stans | 14 | 60' |
08:00 | Genève-Aéroport | 8 | 60' | |
S-Train | 08:02 | Lenzburg | 10 | 30' |
08:05 | Olten | 9 | 60' | |
08:06+0' | Meiringen | 13 | 60' | |
S-Train | 08:06 | Brunnen | 11 | 60' |
08:09 | Zürich HB | 5 | ||
08:10+0' | Engelberg | 12 | ||
S-Train | 08:12+0' | Giswil | 14 | 30' |
S-Train | 08:14 | Sursee | 4 | 30' |
S-Train | 08:16 | Langenthal | 6 | 60' |
S-Train | 08:16 | Langnau i.E. | 6 | 60' |
08:18+1' | Lugano | 7 | 120' | |
S-Train | 08:21 | Baar | 8 | 30' |
S-Train | 08:27+0' | Wolfenschiessen | 14 | 60' |
08:30 | Basel SBB | 3 | 60' | |
S-Train | 08:32 | Lenzburg | 7 | 30' |
08:35 | Konstanz | 5 | 60' | |
08:36 | Engelberg | 13 | ||
08:39 | Rapperswil SG | 2 | ||
08:39+0' | Rapperswil SG | 13 | ||
S-Train | 08:42 | Giswil | 14 | 30' |
S-Train | 08:44 | Sursee | 9 | 30' |
S-Train | 08:51 | Baar | 3 | 30' |
08:54+0' | Basel SBB | 6 | 120' | |
08:57 | Langenthal | 5 | 60' | |
More |