Duration: 19.10. to 24.10. between 23:42 and 04:55
Due to construction work
Affected: lines RE7, S6
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Arr | From | Track | Interval |
---|---|---|---|---|
07:49+0' | Engelberg | 12 | 60' | |
07:51 | St. Gallen | 5 | ||
07:51+0' | Zürich HB | 12 | ||
S-Train | 07:53+0' | Brunnen | 11 | 60' |
07:55+0' | Olten | 9 | 60' | |
07:55+0' | Meiringen | 13 | 60' | |
S-Train | 07:58+0' | Lenzburg | 10 | |
S-Train | 08:01+0' | Stans | 14 | 60' |
08:01+0' | Lausanne | 3 | ||
08:03+0' | Willisau | 6 | ||
08:03+0' | Bern | 6 | 60' | |
08:05+0' | Basel SBB | 7 | 120' | |
S-Train | 08:07+0' | Baar | 4 | 29 - 31' |
S-Train | 08:15+0' | Sursee | 8 | 30' |
S-Train | 08:16+0' | Giswil | 14 | 30' |
S-Train | 08:21+0' | Arth-Goldau | 4 | |
08:25+0' | Konstanz | 5 | 60' | |
S-Train | 08:28+0' | Beinwil am See | 7 | |
08:30+0' | Basel SBB | 8 | 60' | |
S-Train | 08:31+0' | Wolfenschiessen | 14 | 60' |
S-Train | 08:38+0' | Baar | 9 | 29 - 31' |
08:41+0' | Bellinzona | 6 | ||
S-Train | 08:43+0' | Langenthal | 5 | 60' |
S-Train | 08:43+0' | Langnau i.E. | 5 | 60' |
S-Train | 08:45+0' | Sursee | 3 | 30' |
S-Train | 08:46+0' | Giswil | 14 | 30' |
08:49+0' | Engelberg | 13 | 60' | |
08:51+0' | Sargans | 7 | 60' | |
S-Train | 08:53+0' | Brunnen | 11 | 60' |
08:55+0' | Olten | 9 | 60' | |
08:55+0' | Meiringen | 12 | 60' | |
S-Train | 08:58+0' | Lenzburg | 10 | 30' |
S-Train | 09:01+0' | Stans | 14 | 60' |
09:01+0' | Genève-Aéroport | 4 | ||
09:03+0' | Huttwil | 5 | ||
09:03+0' | Bern | 5 | 60' | |
09:05+0' | Basel SBB | 6 | 120' | |
S-Train | 09:07+0' | Baar | 3 | 29 - 31' |
S-Train | 09:15+0' | Sursee | 8 | 30' |
S-Train | 09:16+0' | Giswil | 14 | 30' |
09:21 | Rapperswil SG | 2 | ||
09:21+0' | Rapperswil SG | 12 | ||
09:25+0' | Konstanz | 3 | 60' | |
S-Train | 09:28+0' | Lenzburg | 5 | 30' |
09:30+0' | Basel SBB | 8 | 60' | |
S-Train | 09:31+0' | Wolfenschiessen | 14 | 60' |
S-Train | 09:38+0' | Baar | 9 | 29 - 31' |
09:41+0' | Lugano | 7 | ||
S-Train | 09:43+0' | Langenthal | 5 | 60' |
S-Train | 09:43+0' | Langnau i.E. | 5 | 60' |
S-Train | 09:45+0' | Sursee | 3 | 30' |
S-Train | 09:46+0' | Giswil | 14 | 30' |
09:49+0' | Engelberg | 13 | 60' | |
09:51+0' | Sargans | 6 | ||
S-Train | 09:53+0' | Brunnen | 11 | 60' |
09:55+0' | Olten | 9 | 60' | |
09:55+0' | Meiringen | 12 | 60' | |
S-Train | 09:58+0' | Lenzburg | 10 | 30' |
S-Train | 10:01 | Stans | 14 | 60' |
10:01+0' | Genève-Aéroport | 4 | 60' | |
10:03 | Langenthal | 5 | 60' | |
10:03 | Bern | 5 | 60' | |
10:05+0' | Basel SBB | 7 | 120' | |
S-Train | 10:07+0' | Baar | 3 | 29 - 31' |
S-Train | 10:15 | Sursee | 8 | 30' |
S-Train | 10:16+0' | Giswil | 14 | 30' |
10:21 | Rapperswil SG | 3 | ||
10:21+0' | Rapperswil SG | 12 | ||
10:25+0' | Konstanz | 5 | 60' | |
S-Train | 10:28+0' | Lenzburg | 7 | 30' |
10:30+0' | Basel SBB | 8 | 60' | |
S-Train | 10:31 | Wolfenschiessen | 14 | 60' |
S-Train | 10:38 | Baar | 9 | 29 - 31' |
10:41+0' | Locarno | 7 | 120' | |
S-Train | 10:43 | Langenthal | 5 | 60' |
S-Train | 10:43 | Langnau i.E. | 5 | 60' |
S-Train | 10:45 | Sursee | 3 | 30' |
S-Train | 10:46 | Giswil | 14 | 30' |
10:49 | Engelberg | 12 | 60' | |
10:51 | Sargans | 6 | ||
More |