Duration: 19.10. to 24.10. between 23:42 and 04:55
Due to construction work
Affected: lines RE7, S6
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
07:57+0' | Langenthal | 5 | 60' | |
07:57+0' | Bern | 5 | 60' | |
S-Train | 07:57+0' | Stans | 13 | 60' |
08:00+0' | Genève-Aéroport | 8 | 60' | |
S-Train | 08:02+0' | Lenzburg | 10B | 30' |
08:05+0' | Olten | 9 | 60' | |
08:06+0' | Meiringen | 14 | 60' | |
S-Train | 08:06+1' | Brunnen | 11 | 60' |
08:09+1' | Zürich HB | 6 | ||
08:10+0' | Engelberg | 12 | ||
S-Train | 08:12+0' | Giswil | 15 | 30' |
S-Train | 08:14+1' | Sursee | 2 | 30' |
S-Train | 08:16+1' | Langenthal | 5 | 60' |
S-Train | 08:16+1' | Langnau i.E. | 5 | 60' |
08:18+1' | Lugano | 7 | 120' | |
S-Train | 08:19+0' | Horw | 13 | |
S-Train | 08:21+1' | Baar | 10 | 30' |
S-Train | 08:27+0' | Wolfenschiessen | 14 | 60' |
08:30+0' | Basel SBB | 3 | 60' | |
S-Train | 08:32+0' | Lenzburg | 6B | 30' |
08:35+0' | Zürich HB | 5 | ||
08:39+0' | St. Gallen | 4 | 60' | |
S-Train | 08:42+0' | Giswil | 14 | 30' |
S-Train | 08:44+1' | Sursee | 10 | 30' |
S-Train | 08:51+0' | Baar | 3 | 30' |
08:54+0' | Basel SBB | 7 | 120' | |
08:57+0' | Langenthal | 5 | 60' | |
08:57+0' | Bern | 5 | 60' | |
S-Train | 08:57+0' | Stans | 14 | 60' |
09:00+0' | Genève-Aéroport | 8 | 60' | |
S-Train | 09:02+0' | Lenzburg | 10B | 30' |
09:05+0' | Olten | 9 | 60' | |
09:06+0' | Meiringen | 12 | 60' | |
S-Train | 09:06+1' | Brunnen | 11 | 60' |
09:09+1' | Zürich Flughafen | 6 | ||
09:10+0' | Engelberg | 13 | ||
S-Train | 09:12+0' | Giswil | 14 | 30' |
S-Train | 09:14+1' | Sursee | 3 | 30' |
S-Train | 09:16+1' | Langenthal | 5 | 60' |
S-Train | 09:16+1' | Langnau i.E. | 5 | 60' |
09:18+1' | Locarno | 7 | 120' | |
S-Train | 09:21+1' | Baar | 11 | 30' |
S-Train | 09:27+0' | Wolfenschiessen | 14 | 60' |
09:30+0' | Basel SBB | 4 | 60' | |
S-Train | 09:32+0' | Lenzburg | 3 | 30' |
09:35+0' | Konstanz | 5 | ||
09:36+0' | Engelberg | 15 | ||
09:39+0' | St. Gallen | 2 | 60' | |
S-Train | 09:42+0' | Giswil | 14 | 30' |
S-Train | 09:44+1' | Sursee | 11 | 30' |
S-Train | 09:51+0' | Baar | 3 | 30' |
09:54+0' | Basel SBB | 7 | ||
09:57 | Langenthal | 4 | 60' | |
09:57 | Bern | 4 | 60' | |
S-Train | 09:57+0' | Stans | 14 | 60' |
10:00 | Genève-Aéroport | 8 | 60' | |
S-Train | 10:02 | Lenzburg | 10B | 30' |
10:05 | Olten | 9 | 60' | |
10:06+0' | Meiringen | 12 | 60' | |
S-Train | 10:06 | Brunnen | 11 | 60' |
10:09 | Zürich HB | 6B-D | ||
10:10+0' | Engelberg | 13 | 60' | |
S-Train | 10:12+0' | Giswil | 14 | 30' |
S-Train | 10:14+1' | Sursee | 5 | 30' |
S-Train | 10:16 | Langenthal | 4 | 60' |
S-Train | 10:16 | Langnau i.E. | 4 | 60' |
10:18+1' | Lugano | 7 | 120' | |
S-Train | 10:21 | Baar | 11B | 30' |
S-Train | 10:27+0' | Wolfenschiessen | 14 | 60' |
10:30 | Basel SBB | 3 | 60' | |
S-Train | 10:32 | Lenzburg | 4 | 30' |
10:35 | Konstanz | 7 | ||
10:39 | St. Gallen | 2 | 60' | |
S-Train | 10:42+0' | Giswil | 14 | 30' |
S-Train | 10:44 | Sursee | 10B | 30' |
S-Train | 10:51 | Baar | 3 | 30' |
10:54+0' | Basel SBB | 7 | 120' | |
More |