Line | Arr | From | Track | Interval |
---|---|---|---|---|
Friday 10/24/2025
|
||||
S-Train | 00:39 | Winterthur | 4 | |
Friday 10/24/2025
|
||||
S-Train | 04:48 | Ziegelbrücke | 3 | |
S-Train | 05:29 | Rapperswil SG | 3 | |
S-Train | 05:29 | Zürich HB | 4 | |
S-Train | 05:53 | Ziegelbrücke | 3 | 30' |
S-Train | 05:59 | Pfäffikon SZ | 3 | 30' |
S-Train | 05:59 | Winterthur | 4 | 30' |
S-Train | 06:23 | Ziegelbrücke | 3 | 30' |
S-Train | 06:29 | Pfäffikon SZ | 3 | 30' |
S-Train | 06:29 | Winterthur | 4 | 30' |
More |