Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 08:44+1' | Zug | 3 | 30' |
S-Train | 08:45+3' | Weinfelden | 4 | 60' |
S-Train | 09:14+1' | Zug | 3 | 30' |
S-Train | 09:15+0' | Herblingen | 4 | 60' |
S-Train | 09:44+1' | Zug | 3 | 30' |
S-Train | 09:45+0' | Weinfelden | 4 | 60' |
S-Train | 10:14+1' | Zug | 3 | 30' |
S-Train | 10:15+0' | Herblingen | 4 | 60' |
S-Train | 10:44+1' | Zug | 3 | 30' |
S-Train | 10:45 | Weinfelden | 4 | 60' |
S-Train | 11:14+1' | Zug | 3 | 30' |
S-Train | 11:15 | Herblingen | 4 | 60' |
More |