Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 08:44+0' | Schiers | 1 | 60' |
S-Train | 08:47+0' | Thusis | 2 | 60' |
08:54+0' | Chur | 1 | 60' | |
09:01+0' | Disentis/Mustér | 2 | 60' | |
S-Train | 09:10+0' | Schiers | 1 | 60' |
S-Train | 09:16+0' | Rhäzüns | 2 | 60' |
09:25+0' | Chur | 1 | 60' | |
09:35 | Thusis | 2 | 60' | |
S-Train | 09:44+0' | Schiers | 1 | 60' |
S-Train | 09:47+0' | Thusis | 2 | 60' |
09:54+0' | Chur | 1 | 60' | |
10:01+0' | Disentis/Mustér | 2 | 60' | |
S-Train | 10:10+0' | Schiers | 1 | 60' |
S-Train | 10:16+0' | Rhäzüns | 2 | 60' |
10:25 | Chur | 1 | ||
10:35 | Thusis | 2 | 60' | |
S-Train | 10:44+0' | Schiers | 1 | 60' |
S-Train | 10:47+0' | Thusis | 2 | 60' |
10:54+0' | Chur | 1 | 60' | |
11:01 | Disentis/Mustér | 2 | 60' | |
S-Train | 11:10+0' | Schiers | 1 | 60' |
S-Train | 11:16+0' | Rhäzüns | 2 | 60' |
11:25 | Chur | 1 | ||
11:35 | Thusis | 2 | ||
More |