Line | Dep | Direction | Track |
---|---|---|---|
16:35+0' | Thusis | 2 | |
S-Train | 16:44+0' | Schiers | 1 |
S-Train | 16:47+0' | Thusis | 2 |
16:54+0' | Chur | 1 | |
17:01 | Disentis/Mustér | 2 | |
S-Train | 17:10+0' | Schiers | 1 |
S-Train | 17:16+0' | Rhäzüns | 2 |
17:25+0' | Chur | 1 | |
17:35 | Thusis | 2 | |
S-Train | 17:44+0' | Schiers | 1 |
S-Train | 17:47+0' | Thusis | 2 |
17:54+0' | Chur | 1 | |
18:01 | Disentis/Mustér | 2 | |
S-Train | 18:10+0' | Schiers | 1 |
S-Train | 18:16+0' | Rhäzüns | 2 |
18:25+0' | Chur | 1 | |
18:35 | Thusis | 2 | |
S-Train | 18:44+0' | Schiers | 1 |
S-Train | 18:47+0' | Thusis | 2 |
18:54+0' | Chur | 1 | |
19:01 | Disentis/Mustér | 2 | |
S-Train | 19:10+0' | Schiers | 1 |
S-Train | 19:16+0' | Rhäzüns | 2 |
19:25 | Chur | 1 | |
19:35 | Thusis | 2 | |
S-Train | 19:44 | Landquart | 1 |
S-Train | 19:47+0' | Thusis | 2 |
19:54 | Chur | 1 | |
20:01 | Disentis/Mustér | 2 | |
S-Train | 20:10 | Chur | 1 |
S-Train | 20:16 | Rhäzüns | 2 |
20:25 | Chur | 1 | |
S-Train | 20:44 | Chur | 1 |
20:54 | Chur | 1 | |
Railway | 21:03 | Thusis | 2 |
21:08 | Ilanz | 2 | |
S-Train | 21:10 | Chur | 1 |
More |