Line | Arr | From | Track | Interval |
---|---|---|---|---|
Monday 10/20/2025
|
||||
00:43 | Uznach | 3 | ||
Monday 10/20/2025
|
||||
S-Train | 05:14+0' | Wattwil | 2 | |
05:19+1' | St. Gallen | 3 | ||
S-Train | 05:45+0' | St. Gallen | 3 | |
S-Train | 05:46+0' | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 06:13+0' | Rorschach | 3 | |
S-Train | 06:14+0' | Rapperswil SG | 2 | 60' |
S-Train | 06:45+0' | Sargans | 3 | 60' |
S-Train | 06:46 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 07:13 | Altstätten SG | 3 | 60' |
S-Train | 07:14 | Rapperswil SG | 2 | 60' |
S-Train | 07:45 | Sargans | 3 | 60' |
S-Train | 07:46 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 08:13 | Altstätten SG | 3 | 60' |
S-Train | 08:14 | Rapperswil SG | 2 | 60' |
S-Train | 08:45 | Sargans | 3 | 60' |
S-Train | 08:46 | Nesslau-Neu St. Johann | 2 | 60' |
S-Train | 09:13 | Altstätten SG | 3 | 60' |
More |