Duration: 6.10. 00:00 – 2.11. 23:59
Due to construction work
Please consult online timetable
Expect changed timetables and different connections
Duration: 6.10. 00:00 – 2.11. 23:59
Due to construction work
Please consult online timetable. Passengers travelling between Sargans and Ötztal please use the replacement bus service (EV). Bikes cannot be transported
Expect cancellations, changed timetables and different connections
Line | Dep | Direction | Track |
---|---|---|---|
S-Train | 23:17+1' | Ziegelbrücke | 31 |
S-Train | 23:18+0' | Langnau-Gattikon | 21 |
S-Train | 23:19+0' | Winterthur | 42 |
S-Train | 23:19+1' | Zürich Altstetten | 32 |
S-Train | 23:21+0' | Zug | 4 |
S-Train | 23:22+0' | Niederweningen | 41/42 |
S-Train | 23:24+0' | Rapperswil SG | 43 |
S-Train | 23:25+0' | Winterthur | 33 |
S-Train | 23:26+1' | Zürich Hardbrücke | 41 |
S-Train | 23:28+0' | Uster | 43/44 |
S-Train | 23:29+1' | Aarau | 41/42 |
S-Train | 23:30+0' | Küsnacht ZH | 43/44 |
S-Train | 23:31+0' | Baden | 41/42 |
S-Train | 23:31+1' | Winterthur | 43/44 |
23:32+0' | Bern | 17 | |
S-Train | 23:34+0' | Wetzikon ZH | 43/44 |
23:35+1' | Luzern | 6 | |
S-Train | 23:35+0' | Uetliberg | 22 |
23:36+2' | Basel SBB | 14 | |
S-Train | 23:37+0' | Rapperswil SG | 31 |
S-Train | 23:37+0' | Schaffhausen | 41/42 |
23:38+0' | Aarau | 13 | |
S-Train | 23:38+0' | Langnau-Gattikon | 21 |
23:39+0' | St. Gallen | 34 | |
23:39+0' | Konstanz | 34 | |
S-Train | 23:39+0' | Zug | 41/42 |
S-Train | 23:39+1' | Rapperswil SG | 43/44 |
S-Train | 23:41+1' | Rapperswil SG | 43/44 |
S-Train | 23:42+0' | Hinwil | 33 |
S-Train | 23:44+0' | Brugg AG | 41/42 |
S-Train | 23:44+0' | Bassersdorf | 3 |
S-Train | 23:45+0' | Meilen | 43/44 |
S-Train | 23:46+1' | Winterthur | 43/44 |
S-Train | 23:46+0' | Zürich Flughafen | 41/42 |
S-Train | 23:47+1' | Ziegelbrücke | 32 |
S-Train | 23:49+0' | Winterthur | 41/42 |
S-Train | 23:49+1' | Zürich Altstetten | 31 |
S-Train | 23:51+0' | Zug | 4 |
S-Train | 23:52+0' | Niederweningen | 41/42 |
S-Train | 23:54+0' | Rapperswil SG | 43/44 |
S-Train | 23:55+0' | Ringlikon | 22 |
S-Train | 23:55+0' | Winterthur | 33 |
S-Train | 23:56+1' | Zürich Hardbrücke | 41/42 |
S-Train | 23:58+0' | Langnau-Gattikon | 21 |
S-Train | 23:58+0' | Uster | 43/44 |
S-Train | 23:59+1' | Aarau | 41/42 |
S-Train | 00:00+0' | Küsnacht ZH | 43/44 |
00:02+0' | Bern | 14 | |
S-Train | 00:03+0' | Baden | 41/42 |
00:05+0' | Schaffhausen | 11 | |
00:06+0' | Brugg AG | 32 | |
00:08+0' | Basel SBB | 15 | |
00:08+0' | Romanshorn | 34 | |
S-Train | 00:08+0' | Wetzikon ZH | 43/44 |
S-Train | 00:08+0' | Schaffhausen | 41/42 |
S-Train | 00:09+0' | Zug | 41/42 |
00:10+0' | Luzern | 5 | |
S-Train | 00:11+1' | Rapperswil SG | 43/44 |
S-Train | 00:12+0' | Wetzikon ZH | 33 |
S-Train | 00:14+0' | Brugg AG | 41/42 |
S-Train | 00:14+0' | Zürich Flughafen | 3 |
S-Train | 00:15+0' | Ringlikon | 22 |
S-Train | 00:16+1' | Winterthur | 43/44 |
00:17+0' | St. Gallen | 10 | |
S-Train | 00:17+0' | Ziegelbrücke | 31 |
S-Train | 00:18+0' | Langnau-Gattikon | 21 |
S-Train | 00:19+0' | Winterthur | 41/42 |
S-Train | 00:19+0' | Rapperswil SG | 43/44 |
S-Train | 00:21+0' | Zug | 4 |
00:23+0' | Chur | 6 | |
S-Train | 00:24+0' | Rapperswil SG | 43/44 |
S-Train | 00:25+0' | Winterthur | 33 |
S-Train | 00:30+0' | Zürich Tiefenbrunnen | 43/44 |
Night-S-Train | 00:32+0' | Würenlos | 41/42 |
00:35+0' | Luzern | 7 | |
00:35+0' | Schaffhausen | 34 | |
S-Train | 00:39+0' | Zug | 41/42 |
Night-S-Train | 00:57+0' | Knonau | 41/42 |
Night-S-Train | 00:57+0' | Stäfa | 43/44 |
Night-S-Train | 01:00+0' | Aarau | 41/42 |
Night-S-Train | 01:00+0' | Pfäffikon ZH | 34 |
Night-S-Train | 01:01+1' | Uster | 43/44 |
01:02 | Bern | 15 | |
Night-S-Train | 01:05 | Winterthur | 43/44 |
01:08 | Basel SBB | 13 | |
Night-S-Train | 01:08+0' | Bülach | 41/42 |
Night-S-Train | 01:10 | Bassersdorf | 41/42 |
Night-S-Train | 01:11+0' | Langnau-Gattikon | 21 |
Night-S-Train | 01:14+0' | Lachen SZ | 31 |
Night-S-Train | 01:18 | Pfäffikon SZ | 43/44 |
01:21 | Pfäffikon SZ | 5 | |
Night-S-Train | 01:30 | Olten | 41/42 |
Night-S-Train | 01:32 | Würenlos | 41/42 |
01:35 | Luzern | 6 | |
Night-S-Train | 01:35 | Winterthur | 43/44 |
Night-S-Train | 01:57 | Knonau | 41/42 |
Night-S-Train | 01:57 | Stäfa | 43/44 |
Night-S-Train | 02:00 | Aarau | 41/42 |
Night-S-Train | 02:00 | Pfäffikon ZH | 34 |
Night-S-Train | 02:01 | Uster | 43/44 |
More |