Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 12:26+1' | Trogen | |
S-Train | 12:33+0' | Appenzell | 30' |
S-Train | 12:41+0' | Trogen | 30' |
S-Train | 12:48+0' | Teufen AR | |
S-Train | 12:56+0' | Trogen | |
S-Train | 13:03+0' | Appenzell | 30' |
S-Train | 13:11+0' | Trogen | 30' |
S-Train | 13:18+0' | Teufen AR | |
S-Train | 13:26+0' | Trogen | |
S-Train | 13:33+0' | Appenzell | 30' |
S-Train | 13:41+0' | Trogen | 30' |
S-Train | 13:48+0' | St. Gallen | |
S-Train | 13:56+0' | Speicher | |
S-Train | 14:03+0' | Appenzell | 30' |
S-Train | 14:11+0' | Trogen | 30' |
S-Train | 14:26+0' | Speicher | |
More |