Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 11:03+0' | Appenzell | 30' |
S-Train | 11:11+0' | Trogen | 30' |
S-Train | 11:18+0' | Teufen AR | 30' |
S-Train | 11:33+0' | Appenzell | 30' |
S-Train | 11:41+0' | Trogen | 30' |
S-Train | 11:48+0' | Teufen AR | 30' |
S-Train | 11:56+0' | Trogen | 30' |
S-Train | 12:03+0' | Appenzell | 30' |
S-Train | 12:11+0' | Trogen | 30' |
S-Train | 12:18+0' | Teufen AR | |
S-Train | 12:26+0' | Trogen | |
S-Train | 12:33+0' | Appenzell | 30' |
S-Train | 12:41+0' | Trogen | 30' |
S-Train | 12:48+0' | Teufen AR | |
S-Train | 12:56+0' | Trogen | |
More |