Line | Arr | From | Track | Interval |
---|---|---|---|---|
06:47+1' | Luzern | 3 | 60' | |
S-Train | 07:08+0' | Turgi | 2AB | 60' |
S-Train | 07:10+0' | Zug | 2CD | |
07:11+0' | Basel SBB | 1 | 60' | |
07:17+0' | Luzern | 3 | 60' | |
07:26+0' | Luzern | 3 | 60' | |
07:30+0' | Olten | 1 | 60' | |
S-Train | 07:40+0' | Baar | 2CD | 30' |
07:41+0' | Lausanne | 1 | ||
07:47+0' | Luzern | 3 | 60' | |
S-Train | 08:08+0' | Turgi | 2AB | 60' |
S-Train | 08:10+0' | Baar | 2CD | 30' |
08:11+0' | Basel SBB | 1 | 60' | |
08:17+0' | Luzern | 3 | 60' | |
08:26+0' | Luzern | 3 | 60' | |
08:30+0' | Olten | 1 | 60' | |
S-Train | 08:40+0' | Baar | 2CD | 30' |
08:41+0' | Genève-Aéroport | 1 | 60' | |
08:47+0' | Luzern | 3 | 60' | |
S-Train | 09:08+0' | Turgi | 2AB | 60' |
S-Train | 09:10+0' | Baar | 2CD | 30' |
09:11+0' | Basel SBB | 1 | 60' | |
09:17 | Luzern | 3 | 60' | |
09:26 | Luzern | 3 | 60' | |
09:30 | Olten | 1 | 60' | |
S-Train | 09:40+0' | Baar | 2CD | 30' |
09:41+0' | Genève-Aéroport | 1 | 60' | |
More |