Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 05:55+0' | Brugg AG | 2 | 30' |
S-Train | 06:03+0' | Wil SG | 1 | |
S-Train | 06:06+0' | Schaffhausen | 2 | 30' |
S-Train | 06:09+0' | Aarau | 2 | 30' |
S-Train | 06:11+1' | Zürich Hardbrücke | 2 | |
S-Train | 06:17+0' | Wetzikon ZH | 1 | 30' |
S-Train | 06:20+0' | Wila | 1 | 60' |
S-Train | 06:24+0' | Uster | 1 | 30' |
S-Train | 06:25+0' | Brugg AG | 2 | 30' |
S-Train | 06:33+0' | Schaffhausen | 1 | 60' |
S-Train | 06:36+0' | Schaffhausen | 2 | 30' |
S-Train | 06:39+0' | Aarau | 2 | 30' |
S-Train | 06:41+1' | Zürich Hardbrücke | 2 | |
S-Train | 06:47+0' | Wetzikon ZH | 1 | 30' |
S-Train | 06:50+0' | Seuzach | 1 | 60' |
S-Train | 06:54+0' | Uster | 1 | 30' |
S-Train | 06:55+0' | Brugg AG | 2 | 30' |
S-Train | 07:03+0' | Weinfelden | 1 | |
S-Train | 07:06+0' | Schaffhausen | 2 | 30' |
S-Train | 07:09+0' | Aarau | 2 | 30' |
S-Train | 07:11+1' | Zürich Hardbrücke | 2 | |
S-Train | 07:17+0' | Wetzikon ZH | 1 | 30' |
S-Train | 07:20+0' | Wila | 1 | 60' |
S-Train | 07:24+0' | Uster | 1 | 30' |
S-Train | 07:25+0' | Brugg AG | 2 | 30' |
S-Train | 07:33+0' | Schaffhausen | 1 | 60' |
S-Train | 07:36+0' | Schaffhausen | 2 | 30' |
S-Train | 07:39+0' | Aarau | 2 | 30' |
S-Train | 07:41+1' | Bülach | 2 | |
S-Train | 07:47+0' | Wetzikon ZH | 1 | 30' |
S-Train | 07:50+0' | Seuzach | 1 | 60' |
S-Train | 07:54+0' | Uster | 1 | 30' |
S-Train | 07:55+0' | Brugg AG | 2 | 30' |
S-Train | 08:03+0' | Wil SG | 1 | 60' |
S-Train | 08:06+0' | Schaffhausen | 2 | 30' |
S-Train | 08:09+0' | Aarau | 2 | 30' |
S-Train | 08:11+1' | Bülach | 2 | |
S-Train | 08:17 | Wetzikon ZH | 1 | 30' |
S-Train | 08:20+0' | Wila | 1 | 60' |
S-Train | 08:24 | Uster | 1 | 30' |
S-Train | 08:25+0' | Brugg AG | 2 | 30' |
S-Train | 08:33+0' | Schaffhausen | 1 | 60' |
S-Train | 08:36+0' | Schaffhausen | 2 | 30' |
S-Train | 08:39 | Aarau | 2 | 30' |
S-Train | 08:41 | Bülach | 2 | |
S-Train | 08:47 | Wetzikon ZH | 1 | 30' |
S-Train | 08:50 | Seuzach | 1 | 60' |
S-Train | 08:54 | Uster | 1 | 30' |
S-Train | 08:55 | Brugg AG | 2 | 30' |
S-Train | 09:03 | Wil SG | 1 | 60' |
More |