Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 12:29 | Bex | 4 | 30' |
Railway | 12:30 | Vallorbe | 1 | 30' |
Railway | 12:42 | Grandson | 1 | 30' |
Railway | 12:49 | Cully | 2 | 30' |
Railway | 12:53 | Murten/Morat | 3 | 60' |
Railway | 12:59 | Bex | 2 | 30' |
Railway | 13:00 | Vallorbe | 1 | 30' |
Railway | 13:07 | Allaman | 1 | 60' |
Railway | 13:12 | Grandson | 3 | 30' |
Railway | 13:19 | Cully | 2 | 30' |
Railway | 13:29 | Bex | 4 | 30' |
Railway | 13:30 | Vallorbe | 1 | 30' |
Railway | 13:42 | Grandson | 1 | 30' |
Railway | 13:49 | Cully | 2 | 30' |
Railway | 13:53 | Murten/Morat | 3 | 60' |
Railway | 13:59 | Bex | 2 | 30' |
Railway | 14:00 | Vallorbe | 1 | 30' |
Railway | 14:07 | Allaman | 1 | 60' |
More |