Line | Dep | Direction | Edge |
---|---|---|---|
Monday 10/20/2025
|
|||
Bus | 00:06+1' | Pully, gare | B |
Bus | 00:12+0' | Maillefer | A |
Bus | 00:12+0' | Lausanne-Gare | B |
Bus | 00:13+0' | Clochatte | C |
Bus | 00:14+0' | Crissier Timonet | D |
Bus | 00:19+0' | Grand-Mont | A |
Bus | 00:20+0' | Riponne-M.Béjart | B |
Bus | 00:27+0' | Maillefer | A |
Bus | 00:27+0' | Motte | D |
Bus | 00:28+0' | Clochatte | C |
Bus | 00:35+0' | Grand-Mont | A |
Bus | 00:35+0' | Riponne-M.Béjart | B |
Bus | 00:38+0' | Prilly, Galicien | D |
Bus | 00:42+0' | Maillefer | A |
Bus | 00:43+0' | Clochatte | C |
Bus | 00:45+0' | Froideville | A |
Bus | 00:47+0' | Riponne-M.Béjart | B |
Bus | 00:51+0' | Riponne-M.Béjart | B |
Bus | 00:51+0' | Motte | D |
More |