Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 13:35+1' | Luzern | 2 | 30' |
S-Train | 13:36+1' | Wolfenschiessen | 1 | 60' |
S-Train | 13:50+0' | Luzern | 2 | 30' |
S-Train | 13:51+0' | Giswil | 1 | 30' |
S-Train | 14:05+1' | Luzern | 2 | 30' |
S-Train | 14:06+1' | Stans | 1 | 60' |
S-Train | 14:20+0' | Luzern | 2 | 30' |
S-Train | 14:21+0' | Giswil | 1 | 30' |
S-Train | 14:35+1' | Luzern | 2 | 30' |
S-Train | 14:36+1' | Wolfenschiessen | 1 | 60' |
S-Train | 14:50+0' | Luzern | 2 | 30' |
S-Train | 14:51+0' | Giswil | 1 | 30' |
S-Train | 15:05+1' | Luzern | 2 | 30' |
S-Train | 15:06+1' | Stans | 1 | 60' |
S-Train | 15:20+0' | Luzern | 2 | 30' |
S-Train | 15:21+0' | Giswil | 1 | 30' |
S-Train | 15:35+1' | Luzern | 2 | 30' |
S-Train | 15:36+1' | Wolfenschiessen | 1 | 60' |
S-Train | 15:50 | Luzern | 2 | 30' |
S-Train | 15:51+0' | Giswil | 1 | 30' |
S-Train | 16:05 | Luzern | 2 | 30' |
S-Train | 16:06+1' | Stans | 1 | 60' |
More |