Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 12:51+0' | Luzern | 1 | 30' |
S-Train | 13:05+0' | Giswil | 2 | 30' |
S-Train | 13:06+0' | Luzern | 1 | 30' |
S-Train | 13:20+0' | Wolfenschiessen | 2 | 60' |
S-Train | 13:21+0' | Luzern | 1 | 30' |
S-Train | 13:35+0' | Giswil | 2 | 30' |
S-Train | 13:36+0' | Luzern | 1 | 30' |
S-Train | 13:50+0' | Stans | 2 | 60' |
S-Train | 13:51+0' | Luzern | 1 | 30' |
S-Train | 14:05+0' | Giswil | 2 | 30' |
S-Train | 14:06+0' | Luzern | 1 | 30' |
S-Train | 14:20+0' | Wolfenschiessen | 2 | 60' |
S-Train | 14:21+0' | Luzern | 1 | 30' |
S-Train | 14:35+0' | Giswil | 2 | 30' |
S-Train | 14:36+0' | Luzern | 1 | 30' |
S-Train | 14:50+0' | Stans | 2 | 60' |
S-Train | 14:51+0' | Luzern | 1 | 30' |
S-Train | 15:05+0' | Giswil | 2 | 30' |
S-Train | 15:06+0' | Luzern | 1 | 30' |
S-Train | 15:20 | Wolfenschiessen | 2 | 60' |
S-Train | 15:21+0' | Luzern | 1 | 30' |
S-Train | 15:35 | Giswil | 2 | 30' |
S-Train | 15:36+0' | Luzern | 1 | 30' |
S-Train | 15:50 | Stans | 2 | 60' |
More |