Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Railway | 04:59 | Lausanne-Flon | 1 | |
Railway | 05:29 | Lausanne-Flon | 1 | 15' |
Railway | 05:44 | Lausanne-Flon | 1 | 15' |
Railway | 05:59 | Lausanne-Flon | 1 | 15' |
Railway | 06:01 | Echallens | 1 | 30' |
Railway | 06:14 | Lausanne-Flon | 1 | 15' |
Railway | 06:16 | Bercher | 1 | 30' |
Railway | 06:29 | Lausanne-Flon | 1 | 15' |
Railway | 06:31 | Echallens | 1 | 30' |
Railway | 06:44 | Lausanne-Flon | 1 | 15' |
Railway | 06:46 | Bercher | 1 | 30' |
Railway | 06:59 | Lausanne-Flon | 1 | 15' |
Railway | 07:01 | Echallens | 1 | 30' |
Railway | 07:14 | Lausanne-Flon | 1 | 15' |
Railway | 07:16 | Bercher | 1 | 30' |
More |