Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 15:52+0' | Lyss | 1 | 60' |
S-Train | 15:56+0' | Biel/Bienne | 3 | 30' |
S-Train | 16:02+1' | Belp | 2 | 30' |
S-Train | 16:26+0' | Biel/Bienne | 3 | 30' |
S-Train | 16:32+1' | Belp | 2 | 30' |
S-Train | 16:36+1' | Büren an der Aare | 1 | 60' |
S-Train | 16:52+0' | Lyss | 1 | 60' |
S-Train | 16:56+0' | Biel/Bienne | 3 | 30' |
S-Train | 17:02+1' | Belp | 2 | 30' |
S-Train | 17:26+0' | Biel/Bienne | 3 | 30' |
S-Train | 17:32+1' | Belp | 2 | 30' |
S-Train | 17:36 | Büren an der Aare | 1 | 60' |
S-Train | 17:52 | Lyss | 1 | 60' |
S-Train | 17:56+0' | Biel/Bienne | 3 | 30' |
S-Train | 18:02 | Belp | 2 | 30' |
S-Train | 18:26 | Biel/Bienne | 3 | 30' |
S-Train | 18:32 | Belp | 2 | 30' |
S-Train | 18:36 | Büren an der Aare | 1 | 60' |
More |