Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 08:55+3' | Belp | 3 | 30' |
S-Train | 09:02+0' | Biel/Bienne | 2 | 30' |
S-Train | 09:25+0' | Belp | 3 | 30' |
S-Train | 09:32+0' | Biel/Bienne | 2 | 30' |
S-Train | 09:36+0' | Lyss | 1 | 60' |
S-Train | 09:52+0' | Büren an der Aare | 1 | 60' |
S-Train | 09:55+0' | Belp | 3 | 30' |
S-Train | 10:02+0' | Biel/Bienne | 2 | 30' |
S-Train | 10:25+0' | Belp | 3 | 30' |
S-Train | 10:32+0' | Biel/Bienne | 2 | 30' |
S-Train | 10:36+0' | Lyss | 1 | 60' |
S-Train | 10:52 | Büren an der Aare | 1 | 60' |
S-Train | 10:55+0' | Belp | 3 | 30' |
S-Train | 11:02 | Biel/Bienne | 2 | 30' |
S-Train | 11:25+0' | Belp | 3 | 30' |
S-Train | 11:32 | Biel/Bienne | 2 | 30' |
S-Train | 11:36 | Lyss | 1 | 60' |
S-Train | 11:52 | Büren an der Aare | 1 | 60' |
More |