Duration: 31.5. to 26.10. between 07:00 and 23:59, always Sat, Sun
Due to construction work
Affected: line RE11
Please consult online timetable.
Impact: timetable changes
Interrupted service Brig - DomodossolaDuration: 20.10. to 23.10. between 23:20 and 03:50
Due to construction work
Affected: line RE1
Please consult online timetable.
Impact: train cancellations and timetable changes
Interrupted service Brig - DomodossolaDuration: 27.10. to 29.10. between 23:20 and 03:50
Due to construction work
Affected: line RE1
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Arr | From | Track | Interval |
---|---|---|---|---|
Wednesday 10/22/2025
|
||||
01:35 | Lausanne | 3 | ||
Wednesday 10/22/2025
|
||||
05:10+0' | Domodossola (I) | 6 | ||
Railway | 05:26+0' | Martigny | 4 | |
Railway | 06:03+0' | Sion | 4 | |
06:07+0' | Goppenstein | 8 | ||
06:15+0' | Iselle di Trasquera | 8 | ||
Railway | 06:25+0' | Martigny | 7 | |
06:25+0' | Domodossola (I) | 6 | ||
06:33+0' | Domodossola (I) | 8 | 60' | |
Railway | 06:56+0' | Monthey | 3 | |
07:02+0' | Lausanne | 7 | ||
07:13+0' | Bern | 3 | ||
07:18+0' | Spiez | 9 | ||
Railway | 07:25+0' | Monthey | 6 | |
07:32+0' | Genève | 7 | ||
07:33 | Domodossola (I) | 8 | ||
07:38 | Genève | 4 | ||
Railway | 07:56+0' | St-Gingolph (Suisse) | 1 | 60' |
08:02+0' | Genève-Aéroport | 6 | 60' | |
08:13+0' | Basel SBB | 3 | ||
08:22 | Bern | 9 | ||
Railway | 08:25 | Monthey | 1 | |
08:32+0' | Genève | 7 | ||
08:33 | Domodossola (I) | 8 | ||
08:41 | Basel SBB | 4 | ||
Railway | 08:44 | Monthey | 6 | |
Railway | 08:56 | St-Gingolph (Suisse) | 3 | 60' |
09:02+0' | Genève-Aéroport | 6 | 60' | |
09:13+0' | Romanshorn | 3 | ||
09:16 | Domodossola (I) | 1 | ||
09:18 | Bern | 8 | 60 - 64' | |
Railway | 09:25 | Monthey | 1 | 60' |
09:32 | Genève-Aéroport | 7 | 60' | |
09:38 | Genève | 4 | ||
More |