Duration: 19.10. to 29.11. between 22:20 and 04:00, always Mon, Tue, Wed, Thu, Fri, Sun
Due to construction work
Affected: line S1
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 08:49+0' | Fribourg/Freiburg | 3 | 30' |
S-Train | 08:49+1' | Bern | 2 | 30' |
S-Train | 08:51+0' | Belp | 1 | 30' |
S-Train | 08:53+1' | Biel/Bienne | 2 | 30' |
S-Train | 08:54+1' | Laupen BE | 3 | 29 - 31' |
S-Train | 09:05+1' | Langnau i.E. | 4 | 30' |
S-Train | 09:06+0' | Belp | 1 | 30' |
S-Train | 09:07+0' | Münchenbuchsee | 2 | 30' |
S-Train | 09:09+0' | Thun | 4 | 30' |
S-Train | 09:09+1' | Schwarzenburg | 1 | 30' |
S-Train | 09:19+0' | Fribourg/Freiburg | 3 | 30' |
S-Train | 09:19+1' | Bern | 2 | 30' |
S-Train | 09:21+0' | Belp | 1 | 30' |
S-Train | 09:23+1' | Biel/Bienne | 2 | 30' |
S-Train | 09:25+0' | Laupen BE | 3 | 29 - 31' |
S-Train | 09:35+1' | Langnau i.E. | 4 | 30' |
S-Train | 09:36+0' | Belp | 1 | 30' |
S-Train | 09:37+0' | Münchenbuchsee | 2 | 30' |
S-Train | 09:39+0' | Thun | 4 | 30' |
S-Train | 09:39+1' | Schwarzenburg | 1 | 30' |
S-Train | 09:49+0' | Fribourg/Freiburg | 3 | 30' |
S-Train | 09:49+1' | Bern | 2 | 30' |
S-Train | 09:51+0' | Belp | 1 | 30' |
S-Train | 09:53+1' | Biel/Bienne | 2 | 30' |
S-Train | 09:54+0' | Laupen BE | 3 | 29 - 31' |
S-Train | 10:05+1' | Langnau i.E. | 4 | 30' |
S-Train | 10:06+0' | Belp | 1 | 30' |
S-Train | 10:07+0' | Münchenbuchsee | 2 | 30' |
S-Train | 10:09+0' | Thun | 4 | 30' |
S-Train | 10:09+1' | Schwarzenburg | 1 | 30' |
More |