Duration: 19.10. to 29.11. between 22:20 and 04:00, always Mon, Tue, Wed, Thu, Fri, Sun
Due to construction work
Affected: line S1
Please consult online timetable.
Impact: train cancellations and timetable changes
Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 12:49+0' | Schwarzenburg | 2 | 30' |
S-Train | 12:51+0' | Münchenbuchsee | 1 | 30' |
S-Train | 12:53+0' | Belp | 2 | 30' |
S-Train | 12:54+0' | Langnau i.E. | 3 | 29 - 31' |
S-Train | 13:05+0' | Laupen BE | 4 | 30' |
S-Train | 13:06+0' | Biel/Bienne | 1 | 30' |
S-Train | 13:07+0' | Belp | 2 | 30' |
S-Train | 13:08+1' | Bern | 1 | 30' |
S-Train | 13:09+0' | Fribourg/Freiburg | 4 | 30' |
S-Train | 13:18+0' | Thun | 3 | 30' |
S-Train | 13:19+0' | Schwarzenburg | 2 | 30' |
S-Train | 13:21+0' | Münchenbuchsee | 1 | 30' |
S-Train | 13:23+0' | Belp | 2 | 30' |
S-Train | 13:25+0' | Langnau i.E. | 3 | 29 - 31' |
S-Train | 13:35+0' | Laupen BE | 4 | 30' |
S-Train | 13:36+0' | Biel/Bienne | 1 | 30' |
S-Train | 13:37+0' | Belp | 2 | 30' |
S-Train | 13:38+1' | Bern | 1 | 30' |
S-Train | 13:39+0' | Fribourg/Freiburg | 4 | 30' |
S-Train | 13:48+0' | Thun | 3 | 30' |
S-Train | 13:49+0' | Schwarzenburg | 2 | 30' |
S-Train | 13:51+0' | Münchenbuchsee | 1 | 30' |
S-Train | 13:53+0' | Belp | 2 | 30' |
S-Train | 13:54+0' | Langnau i.E. | 3 | 29 - 31' |
S-Train | 14:05+0' | Laupen BE | 4 | 30' |
S-Train | 14:06+0' | Biel/Bienne | 1 | 30' |
S-Train | 14:07+0' | Belp | 2 | 30' |
S-Train | 14:08+1' | Bern | 1 | 30' |
S-Train | 14:09+0' | Fribourg/Freiburg | 4 | 30' |
S-Train | 14:18+0' | Thun | 3 | 30' |
More |