Line | Arr | From | Interval |
---|---|---|---|
Monday 10/20/2025
|
|||
S-Train | 00:31 | Trogen | |
Monday 10/20/2025
|
|||
S-Train | 04:47+0' | Speicher | |
S-Train | 04:57+0' | Trogen | 30' |
S-Train | 05:17+0' | Speicher | |
S-Train | 05:27+0' | Trogen | 30' |
S-Train | 05:32+0' | Speicher | |
S-Train | 05:42+0' | Trogen | 30' |
S-Train | 05:47 | Speicher | |
S-Train | 05:57 | Trogen | 30' |
S-Train | 06:02+0' | Appenzell | |
S-Train | 06:12 | Trogen | 30' |
S-Train | 06:17+0' | Appenzell | 30' |
S-Train | 06:27 | Trogen | 30' |
S-Train | 06:32+0' | Appenzell | |
S-Train | 06:42 | Trogen | 30' |
S-Train | 06:47+0' | Appenzell | 30' |
S-Train | 06:57 | Trogen | 30' |
S-Train | 07:02 | Appenzell | |
S-Train | 07:12 | Trogen | 30' |
S-Train | 07:17 | Appenzell | |
S-Train | 07:27 | Trogen | 30' |
S-Train | 07:32 | Teufen AR | |
S-Train | 07:42 | Trogen | |
More |