Line | Arr | From | Interval |
---|---|---|---|
Monday 10/20/2025
|
|||
Tram | 00:46 | Zollikerberg | |
Monday 10/20/2025
|
|||
Tram | 05:18 | Esslingen | |
Tram | 05:48 | Esslingen | |
Tram | 06:03 | Esslingen | |
Tram | 06:05 | Zürich Stadelhofen, Bahnhof | |
Tram | 06:18 | Esslingen | |
Tram | 06:33 | Esslingen | |
Tram | 06:35 | Zürich Stadelhofen, Bahnhof | 15' |
Tram | 06:48 | Esslingen | |
Tram | 06:50 | Zürich Stadelhofen, Bahnhof | 15' |
Tram | 07:03 | Forch | 15' |
Tram | 07:05 | Zürich Stadelhofen, Bahnhof | 15' |
Tram | 07:18 | Forch | |
More |