Line | Arr | From | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
00:56 | Luzern | 5 | 60 - 64' | |
01:00 | Zürich HB | 4 | 56 - 60' | |
S-Train | 01:22 | Sursee | 4 | |
S-Train | 01:24 | Rapperswil SG | 7CD | |
01:56 | Zürich HB | 4 | 60' | |
02:00 | Luzern | 5 | 60' | |
02:56 | Zürich HB | 4 | ||
03:00 | Luzern | 5 | ||
03:56 | Zürich HB | 4 | ||
Sunday 10/19/2025
|
||||
04:00 | Luzern | 5 | ||
S-Train | 05:22 | Arth-Goldau | 3 | |
05:25+0' | Luzern | 5 | ||
S-Train | 05:51+0' | Luzern | 5 | |
S-Train | 05:53+0' | Erstfeld | 3 | 60' |
05:57+0' | Luzern | 5 | 60' | |
More |