Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
00:57 | Zürich HB | 5 | 60 - 63' | |
01:02 | Luzern | 4 | 55 - 60' | |
01:57 | Luzern | 4 | 60' | |
02:00 | Zürich HB | 5 | 60' | |
02:57 | Luzern | 4 | ||
03:00 | Zürich HB | 5 | ||
03:57 | Luzern | 4 | ||
Sunday 10/19/2025
|
||||
04:00 | Zürich HB | 5 | ||
04:26 | Winterthur | 6 | ||
S-Train | 05:06 | Pfäffikon SZ | 7CD | 30' |
05:26 | Zürich Flughafen | 5 | ||
S-Train | 05:34 | Weinfelden | 6B | 60' |
S-Train | 05:36 | Pfäffikon SZ | 7 | 30' |
S-Train | 05:36 | Sursee | 4 | 30' |
S-Train | 05:51 | Baar | 5 | 30' |
S-Train | 05:53 | Baar Lindenpark | 3 | 60' |
More |