Line | Arr | From | Track | Interval |
---|---|---|---|---|
08:12 | Olten | 2 | 60' | |
S-Train | 08:21 | Turgi | 1 | |
08:28 | Genève-Aéroport | 2 | ||
08:31 | Luzern | 3 | 60' | |
S-Train | 08:38 | Lenzburg | 40 | 30' |
S-Train | 08:44 | Turgi | 2 | |
08:44 | Luzern | 3 | 60' | |
08:56 | Basel SBB | 2 | 60' | |
09:01 | Luzern | 3 | 60' | |
S-Train | 09:08 | Lenzburg | 40 | 30' |
S-Train | 09:12 | Sursee | 3 | 60' |
09:12 | Olten | 2 | 60' | |
S-Train | 09:21 | Turgi | 1 | |
09:28 | Genève-Aéroport | 2 | 60' | |
09:31 | Luzern | 3 | 60' | |
S-Train | 09:38 | Lenzburg | 40 | 30' |
S-Train | 09:44 | Turgi | 2 | |
09:44 | Luzern | 3 | 60' | |
09:56 | Basel SBB | 2 | 60' | |
10:01 | Luzern | 3 | 60' | |
S-Train | 10:08 | Lenzburg | 40 | 30' |
S-Train | 10:12 | Sursee | 3 | 60' |
10:12 | Olten | 2 | 60' | |
S-Train | 10:21 | Turgi | 1 | |
10:28 | Genève-Aéroport | 2 | 60' | |
10:31 | Luzern | 3 | 60' | |
S-Train | 10:38 | Lenzburg | 40 | 30' |
S-Train | 10:44 | Turgi | 2 | |
10:44 | Luzern | 3 | 60' | |
10:56 | Basel SBB | 2 | 60' | |
11:01 | Luzern | 3 | 60' | |
S-Train | 11:08 | Lenzburg | 40 | 30' |
S-Train | 11:12 | Sursee | 3 | 60' |
11:12 | Olten | 2 | 60' | |
S-Train | 11:21 | Turgi | 1 | |
11:28 | Genève-Aéroport | 2 | 60' | |
More |