Line | Arr | From | Track | Interval |
---|---|---|---|---|
Sunday 10/19/2025
|
||||
S-Train | 01:24 | Winterthur | 5 | |
Sunday 10/19/2025
|
||||
04:59 | Chur | 6 | 60' | |
S-Train | 05:27 | Uznach | 10 | |
S-Train | 05:31 | Sargans | 6 | 56 - 60' |
05:59 | Chur | 6 | 60' | |
S-Train | 06:23 | Pfäffikon SZ | 9 | |
S-Train | 06:25 | Linthal | 5 | 60' |
S-Train | 06:27 | St. Gallen | 10 | |
S-Train | 06:31 | Sargans | 6 | 56 - 60' |
S-Train | 06:53 | Winterthur | 8 | |
S-Train | 06:57 | Uznach | 10 | 60' |
S-Train | 06:57 | Schwanden GL | 5 | 60' |
06:58 | Bern | 9 | ||
06:59 | Chur | 6 | 60' | |
S-Train | 07:11 | Zürich Flughafen | 8 | 30' |
S-Train | 07:25 | Linthal | 5 | 60' |
S-Train | 07:25 | Zürich HB | 9 | 60' |
S-Train | 07:27 | Sargans | 10 | 60' |
S-Train | 07:31 | Wattwil | 6 | |
S-Train | 07:41 | Zürich Flughafen | 8 | 30' |
S-Train | 07:57 | Uznach | 10 | 60' |
S-Train | 07:57 | Schwanden GL | 5 | 60' |
07:58 | Zürich HB | 9 | ||
07:59 | Chur | 6 | 60' | |
S-Train | 08:11 | Zürich Flughafen | 8 | 30' |
S-Train | 08:25 | Linthal | 5 | 60' |
S-Train | 08:25 | Zürich HB | 9 | 60' |
S-Train | 08:27 | Sargans | 10 | 60' |
S-Train | 08:31 | Uznach | 6 | 60' |
S-Train | 08:41 | Zürich Flughafen | 8 | 30' |
S-Train | 08:57 | Uznach | 10 | 60' |
S-Train | 08:57 | Schwanden GL | 5 | |
08:58 | Bern | 9 | 60' | |
08:59 | Chur | 6 | 60' | |
More |