Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 06:40+3' | Lenzburg | 2 | |
S-Train | 06:41+0' | Muri AG | 3 | 60' |
S-Train | 06:45+1' | Lenzburg | 2 | |
S-Train | 06:46+1' | Rotkreuz | 3 | 30' |
S-Train | 06:50+0' | Brugg AG | 2 | 60' |
S-Train | 07:07+0' | Muri AG | 3 | 60' |
S-Train | 07:08+0' | Dietikon | 11 | 30' |
S-Train | 07:10+0' | Olten | 2 | 60' |
S-Train | 07:11+0' | Muri AG | 3 | 60 - 63' |
S-Train | 07:16+0' | Zürich HB | 2 | |
S-Train | 07:16+0' | Rotkreuz | 3 | 30' |
S-Train | 07:38+0' | Dietikon | 11 | 30' |
S-Train | 07:40+0' | Lenzburg | 2 | |
S-Train | 07:41+0' | Muri AG | 3 | |
S-Train | 07:45+0' | Lenzburg | 2 | 58 - 60' |
S-Train | 07:46+0' | Rotkreuz | 3 | |
S-Train | 07:50+0' | Brugg AG | 2 | 60' |
S-Train | 08:07+0' | Muri AG | 3 | 60' |
S-Train | 08:08+0' | Dietikon | 11 | 30' |
S-Train | 08:10+0' | Olten | 2 | 60' |
S-Train | 08:11+0' | Muri AG | 3 | 60 - 63' |
S-Train | 08:16+0' | Zürich HB | 2 | |
S-Train | 08:16+0' | Rotkreuz | 3 | |
S-Train | 08:38+0' | Dietikon | 11 | 30' |
S-Train | 08:41+0' | Muri AG | 3 | |
S-Train | 08:43 | Lenzburg | 2 | 60' |
S-Train | 08:46+0' | Rotkreuz | 3 | 60' |
S-Train | 08:50 | Brugg AG | 2 | 60' |
S-Train | 09:07 | Muri AG | 3 | 60' |
S-Train | 09:08+0' | Dietikon | 11 | 30' |
S-Train | 09:10+0' | Olten | 2 | 60' |
S-Train | 09:14 | Muri AG | 3 | 60' |
More |