Duration: 2.6. 05:00 – 28.2.2026 23:59
Due to construction work
Please observe the local signals
Information from PostBus.ch
Line | Arr | From | Interval |
---|---|---|---|
Post bus | 09:07+3' | Anglikon, Brändliacker | 30' |
Post bus | 09:09+0' | Wohlen AG, Bahnhof | |
Post bus | 09:15+0' | Wohlen AG, Bahnhof | |
Post bus | 09:21+0' | Wohlen AG, Bahnhof | 30' |
Post bus | 09:22+0' | Wohlen AG, Bahnhof | 60' |
Post bus | 09:34+0' | Waltenschwil, Büelisacker | 60' |
Post bus | 09:34+0' | Wohlen AG, Bahnhof | 30' |
Post bus | 09:35+0' | Mellingen Heitersberg, Bahnhof | 30' |
Post bus | 09:37+0' | Anglikon, Brändliacker | 30' |
Post bus | 09:39 | Wohlen AG, Bahnhof | |
Post bus | 09:40 | Uezwil, Waage | 60' |
Post bus | 09:45 | Wohlen AG, Bahnhof | |
Post bus | 09:51 | Wohlen AG, Bahnhof | 30' |
Post bus | 10:01 | Hägglingen, Altersheim | 60' |
Post bus | 10:03+0' | Hägglingen, Altersheim | 60' |
Post bus | 10:03 | Planzer | 60' |
Post bus | 10:04 | Schulen Junkholz | 60' |
Post bus | 10:04 | Wohlen AG, Bahnhof | 30' |
Post bus | 10:05 | Rottenschwil, Kapelle | 60' |
Post bus | 10:05+0' | Mellingen Heitersberg, Bahnhof | 30' |
Post bus | 10:07 | Anglikon, Brändliacker | 30' |
Post bus | 10:21 | Wohlen AG, Bahnhof | 30' |
Post bus | 10:22 | Wohlen AG, Bahnhof | |
Post bus | 10:34 | Waltenschwil, Büelisacker | 60' |
Post bus | 10:34 | Wohlen AG, Bahnhof | 30' |
Post bus | 10:35 | Mellingen Heitersberg, Bahnhof | 30' |
Post bus | 10:37 | Anglikon, Brändliacker | 30' |
Post bus | 10:39 | Wohlen AG, Bahnhof | |
Post bus | 10:40 | Uezwil, Waage | |
Post bus | 10:45 | Wohlen AG, Bahnhof | |
Post bus | 10:51 | Wohlen AG, Bahnhof | 30' |
Post bus | 11:01 | Hägglingen, Altersheim | 60' |
Post bus | 11:03 | Hägglingen, Altersheim | |
Post bus | 11:03 | Planzer | 60' |
Post bus | 11:04 | Schulen Junkholz | |
Post bus | 11:04 | Wohlen AG, Bahnhof | 30' |
Post bus | 11:05 | Rottenschwil, Kapelle | 60' |
More |