Line | Dep | Direction | Edge | Interval |
---|---|---|---|---|
Bus | 13:08+0' | Archstrasse/HB | A | 10' |
Bus | 13:17+0' | Bruderhaus | A | 30' |
Bus | 13:18+0' | Archstrasse/HB | A | 10' |
Bus | 13:28+0' | Archstrasse/HB | A | 10' |
Bus | 13:34 | Bassersdorf, Bahnhof | A | 30' |
Bus | 13:38+0' | Archstrasse/HB | A | 10' |
Bus | 13:47+0' | Bruderhaus | A | 30' |
Bus | 13:48+0' | Archstrasse/HB | A | 10' |
Bus | 13:58+0' | Archstrasse/HB | A | 10' |
Bus | 14:04 | Bassersdorf, Bahnhof | A | 30' |
Bus | 14:08 | Archstrasse/HB | A | 10' |
Bus | 14:17 | Bruderhaus | A | 30' |
Bus | 14:18 | Archstrasse/HB | A | 10' |
Bus | 14:28 | Archstrasse/HB | A | 10' |
Bus | 14:34+0' | Bassersdorf, Bahnhof | A | 28 - 30' |
More |