Line | Dep | Direction | Track | Interval |
---|---|---|---|---|
S-Train | 09:22+1' | Weinfelden | 2 | 60' |
S-Train | 09:38+1' | Winterthur | 3 | 60' |
S-Train | 09:54+1' | Weinfelden | 2 | 60' |
S-Train | 10:05+1' | Zug | 3 | 60' |
S-Train | 10:22+0' | Weinfelden | 2 | 60' |
S-Train | 10:38+1' | Winterthur | 3 | 60' |
S-Train | 10:54+1' | Weinfelden | 2 | 60' |
S-Train | 11:05+1' | Zug | 3 | 60' |
S-Train | 11:22 | Weinfelden | 2 | 60' |
S-Train | 11:38 | Winterthur | 3 | 60' |
S-Train | 11:54+1' | Weinfelden | 2 | 60' |
S-Train | 12:05 | Zug | 3 | 60' |
S-Train | 12:22 | Weinfelden | 2 | 60' |
S-Train | 12:38 | Winterthur | 3 | 60' |
S-Train | 12:54 | Weinfelden | 2 | 60' |
S-Train | 13:05 | Zug | 3 | 60' |
S-Train | 13:22 | Weinfelden | 2 | 60' |
S-Train | 13:38 | Winterthur | 3 | 60' |
S-Train | 13:54 | Weinfelden | 2 | 60' |
S-Train | 14:05 | Zug | 3 | 60' |
S-Train | 14:22 | Weinfelden | 2 | 60' |
S-Train | 14:38 | Winterthur | 3 | 60' |
S-Train | 14:54 | Weinfelden | 2 | 60' |
S-Train | 15:05 | Zug | 3 | 60' |
S-Train | 15:22 | Weinfelden | 2 | 60' |
S-Train | 15:38 | Winterthur | 3 | 60' |
S-Train | 15:54 | Weinfelden | 2 | 60' |
S-Train | 16:05 | Zug | 3 | 60' |
S-Train | 16:22 | Weinfelden | 2 | 60' |
S-Train | 16:38 | Winterthur | 3 | 60' |
S-Train | 16:54 | Weinfelden | 2 | 60' |
S-Train | 17:05 | Zug | 3 | 60' |
S-Train | 17:22 | Weinfelden | 2 | 60' |
S-Train | 17:38 | Winterthur | 3 | 60' |
S-Train | 17:54 | Weinfelden | 2 | 60' |
S-Train | 18:05 | Zug | 3 | 60' |
S-Train | 18:22 | Weinfelden | 2 | 60' |
S-Train | 18:38 | Winterthur | 3 | 60' |
S-Train | 18:54 | Weinfelden | 2 | 60' |
S-Train | 19:05 | Zug | 3 | 60' |
S-Train | 19:22 | Weinfelden | 2 | 60' |
S-Train | 19:38 | Winterthur | 3 | 60' |
S-Train | 19:54 | Weinfelden | 2 | |
S-Train | 20:05 | Zug | 3 | |
S-Train | 20:22 | Weinfelden | 2 | |
S-Train | 20:38 | Winterthur | 3 | 60' |
S-Train | 20:54 | Weinfelden | 2 | |
S-Train | 21:05 | Zug | 3 | |
S-Train | 21:22 | Weinfelden | 2 | |
S-Train | 21:38 | Winterthur | 3 | |
S-Train | 21:55 | Weinfelden | 2 | |
S-Train | 22:05 | Winterthur | 3 | |
S-Train | 22:22 | Weinfelden | 2 | |
S-Train | 22:38 | Winterthur | 3 | |
S-Train | 22:55 | Weinfelden | 2 | |
S-Train | 23:05 | Winterthur | 3 | |
S-Train | 23:22 | Weinfelden | 2 | |
S-Train | 23:38 | Winterthur | 3 | |
S-Train | 23:55 | Weinfelden | 2 | |
S-Train | 00:05 | Winterthur | 3 | |
S-Train | 00:22 | Weinfelden | 2 | |
S-Train | 00:55 | Weinfelden | 2 | |
Tuesday 10/21/2025
|
||||
S-Train | 05:02 | Winterthur | 3 | |
S-Train | 05:22 | Weinfelden | 2 | 60' |
S-Train | 05:38 | Winterthur | 3 | 60' |
S-Train | 05:54 | Weinfelden | 2 | 60' |
S-Train | 06:05 | Zug | 3 | 60' |
S-Train | 06:22 | Weinfelden | 2 | 60' |
S-Train | 06:38 | Winterthur | 3 | 60' |
S-Train | 06:54 | Weinfelden | 2 | 60' |
S-Train | 07:05 | Zug | 3 | 60' |
S-Train | 07:22 | Weinfelden | 2 | |
S-Train | 07:38 | Winterthur | 3 | |
S-Train | 07:54 | Weinfelden | 2 | |
S-Train | 08:05 | Zug | 3 | |
S-Train | 08:22 | Weinfelden | 2 | |
S-Train | 08:38 | Winterthur | 3 | |
S-Train | 08:54 | Weinfelden | 2 | |
S-Train | 09:05 | Zug | 3 |