Line | Arr | From | Interval |
---|---|---|---|
Thursday 10/23/2025
|
|||
Bus | 00:03 | Altstätten SG, Bahnhof | |
Thursday 10/23/2025
|
|||
Bus | 05:03 | Altstätten SG, Bahnhof | 30' |
Bus | 05:05 | Heerbrugg, Bahnhof Ost | 30' |
Bus | 05:21 | Heerbrugg, Bahnhof | 30' |
Bus | 05:22 | Altstätten SG, Bahnhof | 30' |
Bus | 05:33 | Altstätten SG, Bahnhof | 30' |
Bus | 05:33 | Diepoldsau, Dorf | |
Bus | 05:35 | Heerbrugg, Bahnhof Ost | 30' |
More |