search.ch
Wetzikon ZH today
Line Dep Direction Track Interval
Saturday 10/25/2025
Night-S-TrainNight-S-Train SN5 SN5 01:33+1' Knonau 5 60'
Night-S-TrainNight-S-Train SN5 SN5 01:38+1' Pfäffikon SZ 3 60'
Night-S-TrainNight-S-Train SN5 SN5 02:33+1' Knonau 5
Night-S-TrainNight-S-Train SN5 SN5 02:38+1' Pfäffikon SZ 3 60'
Night-S-TrainNight-S-Train SN5 SN5 03:33 Knonau 5
Night-S-TrainNight-S-Train SN5 SN5 03:38+1' Pfäffikon SZ 3
Saturday 10/25/2025
Night-S-TrainNight-S-Train SN5 SN5 04:38 Pfäffikon SZ 3
S-TrainS-Train S14 S14 04:42 Affoltern am Albis 5
S-TrainS-Train S3 S3 05:16 Zürich Hardbrücke 1 30 - 32'
S-TrainS-Train S14 S14 05:18 Affoltern am Albis 3 30'
S-TrainS-Train S5 S5 05:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 05:45 Zug 5 30'
S-TrainS-Train S3 S3 05:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 05:48 Hinwil 2 30'
S-TrainS-Train S14 S14 05:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 06:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 06:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 06:15 Zug 5 30'
S-TrainS-Train S3 S3 06:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 06:18 Hinwil 2 30'
S-TrainS-Train S14 S14 06:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 06:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 06:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 06:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 06:45 Zug 5 30'
S-TrainS-Train S3 S3 06:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 06:48 Hinwil 2 30'
S-TrainS-Train S14 S14 06:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 07:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 07:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 07:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 07:15 Zug 5 30'
S-TrainS-Train S3 S3 07:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 07:18 Hinwil 2 30'
S-TrainS-Train S14 S14 07:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 07:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 07:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 07:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 07:45 Zug 5 30'
S-TrainS-Train S3 S3 07:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 07:48 Hinwil 2 30'
S-TrainS-Train S14 S14 07:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 08:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 08:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 08:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 08:15 Zug 5 30'
S-TrainS-Train S3 S3 08:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 08:18 Hinwil 2 30'
S-TrainS-Train S14 S14 08:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 08:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 08:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 08:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 08:45 Zug 5 30'
S-TrainS-Train S3 S3 08:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 08:48 Hinwil 2 30'
S-TrainS-Train S14 S14 08:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 09:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 09:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 09:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 09:15 Zug 5 30'
S-TrainS-Train S3 S3 09:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 09:18 Hinwil 2 30'
S-TrainS-Train S14 S14 09:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 09:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 09:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 09:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 09:45 Zug 5 30'
S-TrainS-Train S3 S3 09:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 09:48 Hinwil 2 30'
S-TrainS-Train S14 S14 09:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 10:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 10:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 10:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 10:15 Zug 5 30'
S-TrainS-Train S3 S3 10:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 10:18 Hinwil 2 30'
S-TrainS-Train S14 S14 10:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 10:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 10:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 10:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 10:45 Zug 5 30'
S-TrainS-Train S3 S3 10:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 10:48 Hinwil 2 30'
S-TrainS-Train S14 S14 10:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 11:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 11:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 11:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 11:15 Zug 5 30'
S-TrainS-Train S3 S3 11:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 11:18 Hinwil 2 30'
S-TrainS-Train S14 S14 11:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 11:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 11:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 11:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 11:45 Zug 5 30'
S-TrainS-Train S3 S3 11:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 11:48 Hinwil 2 30'
S-TrainS-Train S14 S14 11:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 12:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 12:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 12:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 12:15 Zug 5 30'
S-TrainS-Train S3 S3 12:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 12:18 Hinwil 2 30'
S-TrainS-Train S14 S14 12:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 12:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 12:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 12:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 12:45 Zug 5 30'
S-TrainS-Train S3 S3 12:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 12:48 Hinwil 2 30'
S-TrainS-Train S14 S14 12:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 13:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 13:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 13:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 13:15 Zug 5 30'
S-TrainS-Train S3 S3 13:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 13:18 Hinwil 2 30'
S-TrainS-Train S14 S14 13:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 13:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 13:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 13:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 13:45 Zug 5 30'
S-TrainS-Train S3 S3 13:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 13:48 Hinwil 2 30'
S-TrainS-Train S14 S14 13:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 14:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 14:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 14:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 14:15 Zug 5 30'
S-TrainS-Train S3 S3 14:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 14:18 Hinwil 2 30'
S-TrainS-Train S14 S14 14:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 14:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 14:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 14:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 14:45 Zug 5 30'
S-TrainS-Train S3 S3 14:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 14:48 Hinwil 2 30'
S-TrainS-Train S14 S14 14:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 15:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 15:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 15:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 15:15 Zug 5 30'
S-TrainS-Train S3 S3 15:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 15:18 Hinwil 2 30'
S-TrainS-Train S14 S14 15:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 15:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 15:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 15:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 15:45 Zug 5 30'
S-TrainS-Train S3 S3 15:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 15:48 Hinwil 2 30'
S-TrainS-Train S14 S14 15:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 16:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 16:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 16:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 16:15 Zug 5 30'
S-TrainS-Train S3 S3 16:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 16:18 Hinwil 2 30'
S-TrainS-Train S14 S14 16:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 16:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 16:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 16:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 16:45 Zug 5 30'
S-TrainS-Train S3 S3 16:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 16:48 Hinwil 2 30'
S-TrainS-Train S14 S14 16:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 17:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 17:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 17:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 17:15 Zug 5 30'
S-TrainS-Train S3 S3 17:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 17:18 Hinwil 2 30'
S-TrainS-Train S14 S14 17:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 17:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 17:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 17:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 17:45 Zug 5 30'
S-TrainS-Train S3 S3 17:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 17:48 Hinwil 2 30'
S-TrainS-Train S14 S14 17:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 18:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 18:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 18:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 18:15 Zug 5 30'
S-TrainS-Train S3 S3 18:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 18:18 Hinwil 2 30'
S-TrainS-Train S14 S14 18:18 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 18:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 18:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 18:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 18:45 Zug 5 30'
S-TrainS-Train S3 S3 18:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 18:48 Hinwil 2 30'
S-TrainS-Train S14 S14 18:48 Affoltern am Albis 4 30'
S-TrainS-Train S15 S15 19:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 19:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 19:15 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 19:15 Zug 5 30'
S-TrainS-Train S3 S3 19:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 19:18 Hinwil 2 30'
S-TrainS-Train S14 S14 19:18 Affoltern am Albis 4
S-TrainS-Train S15 S15 19:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 19:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 19:45 Pfäffikon SZ 3 30'
S-TrainS-Train S5 S5 19:45 Zug 5 30'
S-TrainS-Train S3 S3 19:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 19:48 Hinwil 2 30'
S-TrainS-Train S14 S14 19:48 Affoltern am Albis 4
S-TrainS-Train S15 S15 20:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 20:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 20:15 Pfäffikon SZ 3
S-TrainS-Train S5 S5 20:15 Zug 5 30'
S-TrainS-Train S3 S3 20:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 20:18 Hinwil 2 30'
S-TrainS-Train S14 S14 20:18 Affoltern am Albis 4
S-TrainS-Train S15 S15 20:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 20:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 20:45 Pfäffikon SZ 3
S-TrainS-Train S5 S5 20:45 Zug 5 30'
S-TrainS-Train S3 S3 20:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 20:48 Hinwil 2 30'
S-TrainS-Train S14 S14 20:48 Zürich Altstetten 4 30'
S-TrainS-Train S15 S15 21:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 21:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 21:15 Pfäffikon SZ 3
S-TrainS-Train S5 S5 21:15 Zug 5 30'
S-TrainS-Train S3 S3 21:18 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 21:18 Hinwil 2 30'
S-TrainS-Train S14 S14 21:18 Zürich Altstetten 4 30'
S-TrainS-Train S15 S15 21:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 21:30 Niederweningen 5 30'
S-TrainS-Train S5 S5 21:45 Rapperswil SG 3 30'
S-TrainS-Train S5 S5 21:45 Zug 5 30'
S-TrainS-Train S3 S3 21:48 Zürich Hardbrücke 1 30'
S-TrainS-Train S14 S14 21:48 Hinwil 2 30'
S-TrainS-Train S14 S14 21:48 Zürich Altstetten 4 30'
S-TrainS-Train S15 S15 22:00 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 22:00 Niederweningen 5 30'
S-TrainS-Train S5 S5 22:15 Rapperswil SG 3 30'
S-TrainS-Train S5 S5 22:15 Zug 5 30'
S-TrainS-Train S3 S3 22:18 Zürich Hardbrücke 1
S-TrainS-Train S14 S14 22:18 Hinwil 2 30'
S-TrainS-Train S14 S14 22:18 Zürich Altstetten 4
S-TrainS-Train S15 S15 22:30 Rapperswil SG 3 30'
S-TrainS-Train S15 S15 22:30 Niederweningen 5
S-TrainS-Train S5 S5 22:45 Rapperswil SG 3 30'
S-TrainS-Train S5 S5 22:45 Zug 5 30'
S-TrainS-Train S3 S3 22:48 Zürich Hardbrücke 1
S-TrainS-Train S14 S14 22:48 Hinwil 2 30'
S-TrainS-Train S14 S14 22:48 Zürich Altstetten 4
S-TrainS-Train S15 S15 23:00 Rapperswil SG 3
S-TrainS-Train S15 S15 23:00 Niederweningen 5
S-TrainS-Train S5 S5 23:15 Rapperswil SG 3
S-TrainS-Train S5 S5 23:15 Zug 5
S-TrainS-Train S3 S3 23:18 Zürich Hardbrücke 1
S-TrainS-Train S14 S14 23:18 Hinwil 2
S-TrainS-Train S14 S14 23:18 Zürich Altstetten 4
S-TrainS-Train S15 S15 23:30 Rapperswil SG 3
S-TrainS-Train S15 S15 23:30 Niederweningen 5
S-TrainS-Train S5 S5 23:45 Rapperswil SG 3
S-TrainS-Train S5 S5 23:45 Zug 5
S-TrainS-Train S3 S3 23:48 Zürich HB 1
S-TrainS-Train S14 S14 23:48 Hinwil 2
S-TrainS-Train S14 S14 23:48 Zürich HB 4
S-TrainS-Train S15 S15 00:00 Rapperswil SG 3
S-TrainS-Train S5 S5 00:15 Rapperswil SG 3
S-TrainS-Train S5 S5 00:15 Zug 5
S-TrainS-Train S14 S14 00:18 Hinwil 2
Night-S-TrainNight-S-Train SN5 SN5 00:33 Knonau 5
S-TrainS-Train Suburban train S 00:52 Rapperswil SG 3
Ad