Line | Dep | Direction | Track |
---|---|---|---|
18:54+29' | Brig | 6 | |
19:06+0' | Brig | 7 | |
Railway | 19:08+0' | Brig Bahnhofplatz | 2 |
19:09+0' | Genève-Aéroport | 5 | |
Railway | 19:14+0' | St-Gingolph (Suisse) | 5 |
Railway | 19:16+4' | Brig | 7 |
19:22+0' | Brig Bahnhofplatz | 3 | |
19:24+1' | Brig | 6 | |
19:27+0' | Basel SBB | 4 | |
19:33 | Domodossola (I) | 7 | |
19:36+0' | Lausanne | 6 | |
Railway | 19:45+0' | Monthey | 5 |
Railway | 19:46+0' | Brig | 6 |
19:52 | Brig Bahnhofplatz | 3 | |
19:54+0' | Basel SBB | 4 | |
19:54+0' | Brig | 5 | |
20:06+0' | Brig | 7 | |
Railway | 20:08 | Oberwald | 2 |
20:09+0' | Genève-Aéroport | 6 | |
Railway | 20:14+0' | St-Gingolph (Suisse) | 5 |
Railway | 20:16+0' | Brig | 6 |
20:22 | Brig Bahnhofplatz | 3 | |
20:24+1' | Brig | 6 | |
20:28+0' | Basel SBB | 4 | |
20:36+0' | Lausanne | 5 | |
Railway | 20:46+0' | Brig | 6 |
20:52 | Brig Bahnhofplatz | 3 | |
20:54+0' | Brig | 6 | |
21:06+0' | Brig | 7 | |
Railway | 21:08 | Fiesch | 2 |
Railway | 21:08 | Brig Bahnhofplatz | |
21:09 | Genève-Aéroport | 6 | |
Railway | 21:14 | St-Gingolph (Suisse) | 5 |
Railway | 21:16+0' | Brig | 6 |
21:22 | Brig Bahnhofplatz | 3 | |
21:24+1' | Brig | 5 | |
21:27 | Bern | 4 | |
21:33+0' | Brig | 7 | |
21:36+0' | Genève | 6 | |
Railway | 21:45 | St-Maurice | 5 |
Railway | 21:46+0' | Brig | 6 |
Railway | 21:50 | Brig Bahnhofplatz | 2 |
21:54+0' | Brig | 6 | |
22:09 | Genève | 5 | |
22:22 | Brig Bahnhofplatz | 3 | |
22:24+1' | Brig | 5 | |
22:27 | Basel SBB | 4 | |
22:33+0' | Brig | 7 | |
22:36 | Lausanne | 6 | |
Railway | 22:38 | Fiesch | 2 |
Railway | 22:38 | Brig Bahnhofplatz | |
Railway | 22:45 | Monthey | 5 |
Railway | 22:46 | Brig | 6 |
22:54+0' | Brig | 6 | |
23:22 | Brig Bahnhofplatz | 3 | |
23:45 | Brig | 7 | |
Railway | 23:45 | St-Maurice | 5 |
23:47 | Brig | 6 | |
Railway | 23:56 | Brig | 6 |
More |