Line | Arr | From | Track |
---|---|---|---|
19:23 | Genève-Aéroport | 6 | |
19:25 | Brig | 4 | |
19:31 | Basel SBB | 7 | |
19:33 | Brig | 6 | |
Railway | 19:45 | St-Gingolph (Suisse) | 6 |
19:50 | Genève-Aéroport | 5 | |
Railway | 19:50 | Brig Bahnhofplatz | 2 |
19:52 | Brig | 4 | |
20:02 | Brig Bahnhofplatz | 3 | |
20:04 | Romanshorn | 7 | |
20:05 | Brig | 6 | |
Railway | 20:13 | Brig | 5 |
20:22 | Domodossola (I) | 5 | |
20:23 | Genève-Aéroport | 6 | |
20:26 | Domodossola (I) | 4 | |
20:33 | Brig | 5 | |
Railway | 20:45 | St-Gingolph (Suisse) | 6 |
20:50 | Genève-Aéroport | 6 | |
Railway | 20:50 | Brig Bahnhofplatz | 2 |
21:02 | Brig Bahnhofplatz | 3 | |
21:04 | Basel SBB | 7 | |
21:05 | Brig | 6 | |
Railway | 21:13 | Brig | 5 |
21:23 | Genève-Aéroport | 5 | |
21:25 | Brig | 4 | |
21:31 | Basel SBB | 7 | |
Railway | 21:33 | Andermatt | 2 |
21:33 | Domodossola (I) | 6 | |
Railway | 21:44 | Brig | 5 |
Railway | 21:45 | St-Gingolph (Suisse) | 6 |
21:50 | Genève-Aéroport | 6 | |
22:05 | Brig | 5 | |
Railway | 22:21 | Andermatt | 2 |
22:23 | Genève-Aéroport | 6 | |
22:33 | Brig | 5 | |
Railway | 22:44 | Brig | 5 |
Railway | 22:45 | St-Gingolph (Suisse) | 6 |
22:50 | Genève-Aéroport | 6 | |
23:32 | Brig Bahnhofplatz | 3 | |
23:37 | Lausanne | 6 | |
More |