Line | Dep | Direction | Interval |
---|---|---|---|
Railway | 17:49+2' | Vevey | 30' |
Railway | 18:08+2' | Les Pléiades | |
Railway | 18:19+1' | Vevey | 30' |
Railway | 18:38+2' | Blonay | 60' |
Railway | 18:49+1' | Vevey | 30' |
Railway | 19:08+2' | Les Pléiades | |
Railway | 19:19+1' | Vevey | 30' |
Railway | 19:38+2' | Blonay | 60' |
Railway | 19:49+1' | Vevey | 30' |
Railway | 20:08+2' | Les Chevalleyres | 60' |
Railway | 20:19+1' | Vevey | 30' |
Railway | 20:38+2' | Blonay | 60' |
Railway | 20:49+1' | Vevey | 30' |
Railway | 21:08 | Les Chevalleyres | |
Railway | 21:19 | Vevey | 30' |
Railway | 21:38 | Blonay | |
Railway | 21:49 | Vevey | 30' |
Railway | 22:08 | Les Chevalleyres | |
More |