| Line | Dep | Direction | Track | Interval |
|---|---|---|---|---|
| Railway | 10:12+0' | Brig | 2 | 29 - 31' |
| Railway | 10:15+0' | St-Gingolph (Suisse) | 1 | |
| Railway | 10:43+0' | Brig | 2 | 29 - 31' |
| Railway | 10:48+1' | Monthey | 1 | 60' |
| Railway | 11:12+0' | Brig | 2 | 29 - 31' |
| Railway | 11:26+0' | St-Gingolph (Suisse) | 1 | |
| Railway | 11:43+0' | Brig | 2 | 29 - 31' |
| Railway | 11:48+1' | Monthey | 1 | 60' |
| Railway | 12:12+0' | Brig | 2 | 29 - 31' |
| Railway | 12:15+0' | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 12:43+0' | Brig | 2 | 29 - 31' |
| Railway | 12:48+1' | Monthey | 1 | 60' |
| Railway | 13:12 | Brig | 2 | |
| Railway | 13:15 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 13:43 | Brig | 2 | |
| Railway | 13:48 | Monthey | 1 | 60' |
| Railway | 14:12 | Brig | 2 | |
| Railway | 14:15 | St-Gingolph (Suisse) | 1 | |
| Railway | 14:33 | Brig | 2 | |
| Railway | 14:48 | Monthey | 1 | 60' |
| Railway | 15:12 | Brig | 2 | 29 - 31' |
| Railway | 15:15 | St-Gingolph (Suisse) | 1 | |
| Railway | 15:43 | Brig | 2 | 29 - 31' |
| Railway | 15:48 | Monthey | 1 | 60' |
| Railway | 16:12 | Brig | 2 | 29 - 31' |
| Railway | 16:26 | St-Gingolph (Suisse) | 1 | |
| Railway | 16:43 | Brig | 2 | 29 - 31' |
| Railway | 16:48 | Monthey | 1 | 60' |
| Railway | 17:12 | Brig | 2 | 29 - 31' |
| Railway | 17:15 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 17:43 | Brig | 2 | 29 - 31' |
| Railway | 17:48 | Monthey | 1 | 60' |
| Railway | 18:12 | Brig | 2 | |
| Railway | 18:15 | St-Gingolph (Suisse) | 1 | |
| Railway | 18:43 | Brig | 2 | |
| Railway | 18:48 | Monthey | 1 | 60' |
| Railway | 19:12 | Brig | 2 | |
| Railway | 19:15 | St-Gingolph (Suisse) | 1 | |
| Railway | 19:33 | Brig | 2 | |
| Railway | 19:48 | Monthey | 1 | |
| Railway | 20:12 | Brig | 2 | |
| Railway | 20:26 | St-Gingolph (Suisse) | 1 | |
| Railway | 20:43 | Brig | 2 | 60' |
| Railway | 20:48 | Monthey | 1 | |
| Railway | 21:12 | Sion | 2 | |
| Railway | 21:15 | St-Gingolph (Suisse) | 1 | |
| Railway | 21:43 | Brig | 2 | 60 - 61' |
| Railway | 22:26 | St-Gingolph (Suisse) | 1 | |
| Railway | 22:43 | Brig | 2 | |
| Railway | 22:48 | St-Maurice | 1 | |
| Railway | 23:44 | Brig | 2 | |
| Railway | 23:48 | Monthey | 1 | |
| Railway | 00:48 | St-Maurice | 1 | |
Sunday 10/26/2025
|
||||
| Railway | 05:42 | Brig | 2 | |
| Railway | 06:15 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 06:36 | Brig | 2 | |
| Railway | 07:15 | St-Gingolph (Suisse) | 1 | 60' |
| Railway | 07:43 | Brig | 2 | |
| Railway | 08:15 | St-Gingolph (Suisse) | 1 | |
| Railway | 08:33 | Brig | 2 | |
| Railway | 09:15 | St-Gingolph (Suisse) | 1 | |
| Railway | 09:43 | Brig | 2 | |