| Line | Dep | Direction | Interval |
|---|---|---|---|
| Post bus | 14:46 | Zorten | |
| Post bus | 15:10 | Lenzerheide/Lai, Post | |
| Post bus | 15:16 | Zorten | |
| Post bus | 15:40 | Lenzerheide/Lai, Post | |
| Post bus | 16:16 | Zorten | |
| Post bus | 16:40 | Lenzerheide/Lai, Post | |
| Post bus | 16:46 | Zorten | 60' |
| Post bus | 17:10 | Lenzerheide/Lai, Post | 60' |
| Post bus | 17:46 | Zorten | 60' |
| Post bus | 18:10 | Lenzerheide/Lai, Post | 60' |
| Post bus | 18:46 | Zorten | 60' |
| Post bus | 19:10 | Lenzerheide/Lai, Post | |
| Post bus | 19:46 | Zorten | |
| Post bus | 20:10 | Lenzerheide/Lai, Post | |
| Post bus | 20:46 | Zorten | |
| Post bus | 20:58 | Lenzerheide/Lai, Post | |
| Post bus | 01:44 | Zorten | |
| Post bus | 02:59 | Zorten | |
Saturday 10/25/2025
|
|||
| Post bus | 07:46 | Zorten | 60' |
| Post bus | 08:10 | Lenzerheide/Lai, Post | 60' |
| Post bus | 08:46 | Zorten | 60' |
| Post bus | 09:10 | Lenzerheide/Lai, Post | 60' |
| Post bus | 09:46 | Zorten | 60 - 64' |
| Post bus | 10:10 | Lenzerheide/Lai, Post | 60' |
| Post bus | 10:46 | Zorten | |
| Post bus | 11:10 | Lenzerheide/Lai, Post | |
| Post bus | 11:50 | Zorten | |
| Post bus | 12:10 | Lenzerheide/Lai, Post | |
| Post bus | 13:46 | Zorten | |
| Post bus | 14:10 | Lenzerheide/Lai, Post | |