Line | Arr | From | Track |
---|---|---|---|
S-Train | 22:05+0' | Zürich Altstetten | 2 |
S-Train | 22:08+0' | Zug | 2 |
S-Train | 22:20+0' | Schaffhausen | 3 |
S-Train | 22:20+0' | Pfäffikon SZ | 1 |
S-Train | 22:23+0' | Niederweningen | 2 |
S-Train | 22:24+0' | Hinwil | 1 |
S-Train | 22:35+0' | Rapperswil SG | 1 |
S-Train | 22:35+0' | Zürich Altstetten | 2 |
S-Train | 22:38+0' | Zug | 2 |
S-Train | 22:50+0' | Rafz | 3 |
S-Train | 22:50+0' | Rapperswil SG | 1 |
S-Train | 22:53+0' | Niederweningen | 2 |
S-Train | 22:54+0' | Hinwil | 1 |
S-Train | 23:05+0' | Rapperswil SG | 1 |
S-Train | 23:05+0' | Zürich Altstetten | 2 |
S-Train | 23:08+0' | Zug | 2 |
S-Train | 23:20+0' | Schaffhausen | 3 |
S-Train | 23:20+0' | Rapperswil SG | 1 |
S-Train | 23:23+0' | Niederweningen | 2 |
S-Train | 23:24+0' | Hinwil | 1 |
S-Train | 23:35+0' | Rapperswil SG | 1 |
S-Train | 23:35+0' | Zürich Altstetten | 2 |
S-Train | 23:38+0' | Zug | 2 |
S-Train | 23:50+0' | Rafz | 3 |
S-Train | 23:50+0' | Rapperswil SG | 1 |
More |