Line | Arr | From | Track | Interval |
---|---|---|---|---|
S-Train | 10:35 | Affoltern am Albis | 2 | 30' |
S-Train | 10:38 | Zug | 2 | 30' |
S-Train | 10:50 | Rafz | 3 | 60' |
S-Train | 10:50 | Pfäffikon SZ | 1 | 30' |
S-Train | 10:53 | Niederweningen | 2 | 30' |
S-Train | 10:54 | Hinwil | 1 | 30' |
S-Train | 11:05 | Rapperswil SG | 1 | 30' |
S-Train | 11:05 | Affoltern am Albis | 2 | 30' |
S-Train | 11:08 | Zug | 2 | 30' |
S-Train | 11:20 | Schaffhausen | 3 | 60' |
S-Train | 11:20 | Pfäffikon SZ | 1 | 30' |
S-Train | 11:23 | Niederweningen | 2 | 30' |
S-Train | 11:24 | Hinwil | 1 | 30' |
S-Train | 11:35 | Rapperswil SG | 1 | 30' |
S-Train | 11:35 | Affoltern am Albis | 2 | 30' |
S-Train | 11:38 | Zug | 2 | 30' |
S-Train | 11:50 | Rafz | 3 | 60' |
S-Train | 11:50 | Pfäffikon SZ | 1 | 30' |
S-Train | 11:53 | Niederweningen | 2 | 30' |
S-Train | 11:54 | Hinwil | 1 | 30' |
S-Train | 12:05 | Rapperswil SG | 1 | 30' |
S-Train | 12:05 | Affoltern am Albis | 2 | 30' |
S-Train | 12:08 | Zug | 2 | 30' |
S-Train | 12:20 | Schaffhausen | 3 | 60' |
More |