Line | Arr | From | Track | Interval |
---|---|---|---|---|
09:51 | Wettingen | 4 | 60' | |
S-Train | 09:56 | Sursee | 2 | 60' |
S-Train | 09:57 | Koblenz | 1 | 60' |
S-Train | 09:59 | Baden | 3 | 30' |
10:07 | Olten | 2 | 60' | |
S-Train | 10:08 | Baden | 4 | 60' |
S-Train | 10:10 | Brugg AG | 3 | 30' |
S-Train | 10:18 | Schaffhausen | 4 | 60' |
S-Train | 10:26 | Zofingen | 2 | 60' |
S-Train | 10:27 | Bad Zurzach | 1 | 60' |
S-Train | 10:29 | Baden | 3 | 30' |
S-Train | 10:40 | Brugg AG | 3 | 30' |
S-Train | 10:48 | Wil SG | 4 | 60' |
S-Train | 10:49 | Langenthal | 3 | 60' |
10:51 | Wettingen | 4 | 60' | |
S-Train | 10:56 | Sursee | 2 | 60' |
S-Train | 10:57 | Koblenz | 1 | 60' |
S-Train | 10:59 | Baden | 3 | 30' |
11:07 | Olten | 2 | 60' | |
S-Train | 11:08 | Baden | 4 | 60' |
S-Train | 11:10 | Brugg AG | 3 | 30' |
S-Train | 11:18 | Schaffhausen | 4 | 60' |
S-Train | 11:26 | Zofingen | 2 | 60' |
S-Train | 11:27 | Bad Zurzach | 1 | 60' |
S-Train | 11:29 | Baden | 3 | 30' |
S-Train | 11:40 | Brugg AG | 3 | 30' |
S-Train | 11:48 | Wil SG | 4 | 60' |
S-Train | 11:49 | Langenthal | 3 | 60' |
11:51 | Wettingen | 4 | 60' | |
S-Train | 11:56 | Sursee | 2 | 60' |
S-Train | 11:57 | Koblenz | 1 | 60' |
S-Train | 11:59 | Baden | 3 | 30' |
12:07 | Olten | 2 | 60' | |
S-Train | 12:08 | Baden | 4 | 60' |
S-Train | 12:10 | Brugg AG | 3 | 30' |
S-Train | 12:18 | Schaffhausen | 4 | 60' |
S-Train | 12:26 | Zofingen | 2 | 60' |
S-Train | 12:27 | Bad Zurzach | 1 | 60' |
S-Train | 12:29 | Baden | 3 | 30' |
S-Train | 12:40 | Brugg AG | 3 | 30' |
S-Train | 12:48 | Wil SG | 4 | 60' |
S-Train | 12:49 | Langenthal | 3 | 60' |
More |