Line | Arr | From | Track | Interval |
---|---|---|---|---|
16:51 | Wettingen | 4 | 60' | |
S-Train | 16:56 | Sursee | 2 | 60' |
S-Train | 16:57 | Koblenz | 1 | 60' |
S-Train | 16:59 | Baden | 3 | 30' |
17:07 | Olten | 2 | 60' | |
S-Train | 17:08 | Baden | 4 | 60' |
S-Train | 17:10 | Brugg AG | 3 | 30' |
S-Train | 17:18 | Schaffhausen | 4 | 60' |
S-Train | 17:26 | Zofingen | 2 | 60' |
S-Train | 17:27 | Bad Zurzach | 1 | 60' |
S-Train | 17:29 | Baden | 3 | 30' |
S-Train | 17:40 | Brugg AG | 3 | 30' |
S-Train | 17:48 | Winterthur | 4 | 60' |
S-Train | 17:49 | Langenthal | 3 | 60' |
17:51 | Wettingen | 4 | 60' | |
S-Train | 17:56 | Sursee | 2 | 60' |
S-Train | 17:57 | Koblenz | 1 | 60' |
S-Train | 17:59 | Baden | 3 | 30' |
18:07 | Olten | 2 | 60' | |
S-Train | 18:08 | Baden | 4 | 60' |
S-Train | 18:10 | Brugg AG | 3 | 30' |
S-Train | 18:18 | Schaffhausen | 4 | 60' |
S-Train | 18:26 | Zofingen | 2 | 60' |
S-Train | 18:27 | Bad Zurzach | 1 | 60' |
S-Train | 18:29 | Baden | 3 | 30' |
S-Train | 18:40 | Brugg AG | 3 | 30' |
S-Train | 18:48 | Winterthur | 4 | 60' |
S-Train | 18:49 | Langenthal | 3 | 60' |
18:51 | Wettingen | 4 | 60' | |
S-Train | 18:56 | Sursee | 2 | 60' |
S-Train | 18:57 | Koblenz | 1 | 60' |
S-Train | 18:59 | Baden | 3 | 30' |
19:07 | Olten | 2 | 60' | |
S-Train | 19:08 | Baden | 4 | 60' |
S-Train | 19:10 | Brugg AG | 3 | 30' |
S-Train | 19:18 | Schaffhausen | 4 | 60' |
S-Train | 19:26 | Zofingen | 2 | 60' |
S-Train | 19:27 | Bad Zurzach | 1 | 60' |
S-Train | 19:29 | Baden | 3 | 30' |
S-Train | 19:40 | Brugg AG | 3 | 30' |
S-Train | 19:48 | Winterthur | 4 | 60' |
S-Train | 19:49 | Langenthal | 3 | 60' |
More |