Line | Dep | Direction | Interval |
---|---|---|---|
Sunday 10/19/2025
|
|||
Tram | 03:39 | Arlesheim, Dorf | |
Bus | 03:47 | Birsmatt | |
Sunday 10/19/2025
|
|||
Tram | 04:07 | Flüh, Station | |
Tram | 04:32 | Oberwil BL, Hüslimatt | |
Tram | 04:46 | Flüh, Station | |
Tram | 04:51 | Rodersdorf, Station | |
Tram | 05:12 | Dornach, Bahnhof | 15' |
Tram | 05:17 | Flüh, Station | |
Tram | 05:20 | Rodersdorf, Station | |
Tram | 05:27 | Dornach, Bahnhof | 15' |
Tram | 05:41 | Flüh, Station | 30 - 32' |
Tram | 05:42 | Dornach, Bahnhof | 15' |
Tram | 05:51 | Rodersdorf, Station | |
Bus | 05:52 | Dornach, Bahnhof | 30' |
Tram | 05:57 | Dornach, Bahnhof | 15' |
Tram | 05:58 | Rodersdorf, Station | 30' |
Tram | 06:12 | Dornach, Bahnhof | 15' |
Tram | 06:13 | Flüh, Station | 30' |
Bus | 06:22 | Dornach, Bahnhof | 30' |
Tram | 06:27 | Dornach, Bahnhof | 15' |
Tram | 06:28 | Rodersdorf, Station | 30' |
Bus | 06:33 | Basel, Bachgraben | 30' |
Tram | 06:42 | Dornach, Bahnhof | 15' |
Tram | 06:43 | Flüh, Station | 30' |
Bus | 06:52 | Dornach, Bahnhof | 30' |
Tram | 06:57 | Dornach, Bahnhof | 15' |
Tram | 06:58 | Rodersdorf, Station | 30' |
Bus | 07:03 | Basel, Bachgraben | 30' |
More |