Line | Dep | Direction | Interval |
---|---|---|---|
S-Train | 10:08 | Trogen | 30' |
S-Train | 10:32 | Appenzell | 30 - 34' |
S-Train | 10:38 | Trogen | 30 - 34' |
S-Train | 11:02 | Appenzell | 30 - 34' |
S-Train | 11:08 | Trogen | 30 - 34' |
S-Train | 11:32 | Appenzell | 30 - 34' |
S-Train | 11:38 | Trogen | 30 - 34' |
S-Train | 11:51 | Teufen AR | 30' |
S-Train | 11:57 | Trogen | |
S-Train | 12:06 | Appenzell | 30' |
S-Train | 12:12 | Trogen | 30' |
S-Train | 12:21 | Teufen AR | 30' |
S-Train | 12:27 | Trogen | |
S-Train | 12:36 | Appenzell | 30' |
S-Train | 12:42 | Trogen | 30' |
S-Train | 12:51 | Teufen AR | |
S-Train | 12:57 | Trogen | |
S-Train | 13:06 | Appenzell | 30' |
S-Train | 13:12 | Trogen | 30' |
S-Train | 13:21 | Teufen AR | |
S-Train | 13:27 | Speicher | |
S-Train | 13:36 | Appenzell | 30' |
S-Train | 13:42 | Trogen | 30' |
S-Train | 13:51 | Teufen AR | |
S-Train | 13:57 | Speicher | |
More |