Line | Arr | From | Track | Interval |
---|---|---|---|---|
10:29 | Locarno | 1 | 30' | |
10:3011:11 | Milano Centrale | 2 | 60' | |
S-Train | 10:38+0' | Castione-Arbedo | 2 | 30' |
10:38+0' | Locarno | 1 | 120' | |
S-Train | 10:51+0' | Locarno | 1 | 30' |
10:59+0' | Locarno | 1 | 30' | |
11:00+0' | Chiasso | 2 | 60' | |
S-Train | 11:08+0' | Castione-Arbedo | 2 | 30' |
11:20+0' | Zürich HB | 2 | 120' | |
S-Train | 11:21+0' | Locarno | 1 | 30' |
11:29+0' | Locarno | 1 | 30' | |
11:30+2' | Milano Centrale | 2 | 60' | |
S-Train | 11:38+0' | Castione-Arbedo | 2 | 30' |
11:38+0' | Locarno | 1 | 120' | |
S-Train | 11:51+0' | Locarno | 1 | 30' |
11:59+0' | Locarno | 1 | 30' | |
12:00+0' | Chiasso | 2 | 60' | |
S-Train | 12:08+0' | Castione-Arbedo | 2 | 30' |
12:20+0' | Basel SBB | 2 | 120' | |
S-Train | 12:21+0' | Locarno | 1 | 30' |
12:29 | Locarno | 1 | 30' | |
12:30+0' | Milano Centrale | 2 | 60' | |
S-Train | 12:38+0' | Castione-Arbedo | 2 | 30' |
12:38 | Locarno | 1 | 120' | |
S-Train | 12:51 | Locarno | 1 | 30' |
12:59 | Locarno | 1 | 30' | |
13:00+0' | Chiasso | 2 | 60' | |
S-Train | 13:08 | Castione-Arbedo | 2 | 30' |
13:20+0' | Zürich HB | 2 | 120' | |
S-Train | 13:21 | Locarno | 1 | 30' |
13:29 | Locarno | 1 | 30' | |
13:30+0' | Milano Centrale | 2 | 60' | |
S-Train | 13:38 | Castione-Arbedo | 2 | 30' |
13:38 | Locarno | 1 | 120' | |
S-Train | 13:51 | Locarno | 1 | 30' |
13:59 | Locarno | 1 | 30' | |
14:00 | Chiasso | 2 | 60' | |
S-Train | 14:08 | Castione-Arbedo | 2 | 30' |
14:20+0' | Basel SBB | 2 | 120' | |
S-Train | 14:21 | Locarno | 1 | 30' |
14:29 | Locarno | 1 | 30' | |
14:30 | Milano Centrale | 2 | 60' | |
S-Train | 14:38 | Castione-Arbedo | 2 | 30' |
14:38 | Locarno | 1 | 120' | |
S-Train | 14:51 | Locarno | 1 | 30' |
14:59 | Locarno | 1 | 30' | |
15:00 | Chiasso | 2 | 60' | |
S-Train | 15:08 | Castione-Arbedo | 2 | 30' |
15:20+0' | Zürich HB | 2 | 120' | |
S-Train | 15:21 | Locarno | 1 | 30' |
15:29 | Locarno | 1 | 30' | |
15:30 | Milano Centrale | 2 | 60' | |
More |